TRUMInscription ID:4603...7f8ci0
TRUM
Inscription ID:4603...7f8ci0
$0.013
-11.94%
24h
7D
30D
Market cap
$319.93K
Total volume
$1.11M
24h volume
$18.13K
Holders
874
Num of sales
2,410
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Buy | 9,612 | 12.8 sats/TRUM$0.013 | 0.00123 BTC$127.43 | 01/24/2025, 05:10 | ||
Buy | 10,000 | 12.7 sats/TRUM$0.013 | 0.00127 BTC$131.54 | 01/24/2025, 05:10 | ||
Buy | 10,000 | 12.8 sats/TRUM$0.013 | 0.00128 BTC$132.57 | 01/24/2025, 04:58 | ||
Buy | 10,000 | 12.7 sats/TRUM$0.013 | 0.00127 BTC$131.54 | 01/24/2025, 04:58 | ||
Buy | 10,000 | 14.7 sats/TRUM$0.015 | 0.00147 BTC$152.25 | 01/24/2025, 04:16 | ||
Buy | 3,000 | 14.7 sats/TRUM$0.015 | 0.000441 BTC$45.67 | 01/24/2025, 03:12 | ||
Buy | 10,000 | 14.5 sats/TRUM$0.015 | 0.00145 BTC$150.18 | 01/24/2025, 02:08 | ||
Buy | 10,000 | 13.5 sats/TRUM$0.013 | 0.00135 BTC$139.83 | 01/24/2025, 01:33 | ||
Buy | 10,000 | 14 sats/TRUM$0.014 | 0.0014 BTC$145 | 01/24/2025, 01:07 | ||
Buy | 5,000 | 12.8 sats/TRUM$0.013 | 0.00064 BTC$66.28 | 01/23/2025, 23:54 | ||
Buy | 5,000 | 12.8 sats/TRUM$0.013 | 0.00064 BTC$66.28 | 01/23/2025, 23:54 | ||
Buy | 7,500 | 12.8 sats/TRUM$0.013 | 0.00096 BTC$99.43 | 01/23/2025, 23:54 | ||
Buy | 7,500 | 12.8 sats/TRUM$0.013 | 0.00096 BTC$99.43 | 01/23/2025, 23:54 | ||
Buy | 7,500 | 12.8 sats/TRUM$0.013 | 0.00096 BTC$99.43 | 01/23/2025, 23:54 | ||
Buy | 9,000 | 12.8 sats/TRUM$0.013 | 0.001152 BTC$119.32 | 01/23/2025, 23:54 | ||
Buy | 5,000 | 12.8 sats/TRUM$0.013 | 0.00064 BTC$66.28 | 01/23/2025, 23:54 | ||
Buy | 10,000 | 13.5 sats/TRUM$0.013 | 0.00135 BTC$139.83 | 01/23/2025, 23:38 | ||
Buy | 10,000 | 13.5 sats/TRUM$0.013 | 0.00135 BTC$139.83 | 01/23/2025, 23:38 | ||
Buy | 10,000 | 12.7 sats/TRUM$0.013 | 0.00127 BTC$131.54 | 01/23/2025, 23:37 | ||
Buy | 13,000 | 12.7 sats/TRUM$0.013 | 0.001651 BTC$171 | 01/23/2025, 23:37 |
Buy
Sell
Quantity
Unit price/TRUM
Total price
You will pay
Network fee
0($0)