Tokens
Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Txns | Unique traders | Holders | Turnover | Market cap | Liquidity | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3.946 | -1.60% | 264.31K 127.23K/137.08K | 40.38K | 294.02K | $261.57M | $1.92B | $200.01M | 9M | |
ai16z | $2.229 | +22.52% | 84.85K 42.98K/41.86K | 14.15K | 77.03K | $141.06M | $2.45B | $23.17M | 2M | |
HYPER | $0.20701 | +277.97% | 100.58K 54.28K/46.3K | 14.66K | 7.98K | $136.29M | $207.00M | $4.46M | 1D | |
PENGU | $0.043189 | +7.99% | 103.65K 49.12K/54.52K | 15.05K | 609.82K | $87.67M | $3.83B | $64.73M | 20D | |
arc | $0.44723 | +25.30% | 57.04K 27.65K/29.39K | 7.4K | 30.2K | $56.83M | $447.30M | $13.56M | 27D | |
Butthole | $0.1152 | -1.98% | 90.06K 47.5K/42.56K | 17.82K | 26.58K | $47.11M | $115.00M | $4.64M | 10D | |
HTERM | $0.024315 | +30.65% | 52.34K 27.9K/24.43K | 11.41K | 6.67K | $41.28M | $19.76M | $1.89M | 1D | |
ZEREBRO | $0.47109 | -2.02% | 54.89K 28.8K/26.09K | 7.07K | 62.86K | $40.36M | $471.07M | $14.33M | 2M | |
BUZZ | $0.046099 | +0.47% | 49.26K 24.98K/24.27K | 9K | 17.94K | $36.98M | $46.09M | $3.24M | 3D | |
ZAILGO | $0.032652 | -30.61% | 62.47K 33.6K/28.87K | 9.4K | 26.34K | $30.33M | $32.01M | $2.22M | 7D | |
GNZ | $0.044904 | +2.31% | 43.04K 22.89K/20.15K | 7.82K | 6.07K | $30.33M | $44.90M | $2.97M | 1D | |
GREMLINAI | $0.0091526 | >9,999.99% | 61.73K 32.56K/29.16K | 12.72K | 5.92K | $29.68M | $9.18M | $1.07M | 3h 10m | |
prism | $0.012618 | +2,739.13% | 52.75K 27.44K/25.3K | 8.47K | 4.94K | $28.71M | $12.61M | $1.06M | 2D | |
AIXBT | $0.55428 | +13.20% | 23.32K 12.55K/10.77K | 4.71K | 136.32K | $28.02M | $553.67M | $23.01M | 2M | |
DEEP | $0.16937 | -8.79% | 19.69K 9.51K/10.18K | 2.61K | 46.36K | $26.57M | $1.69B | $13.13M | 2M | |
UFD | $0.16708 | +45.79% | 35.98K 17.64K/18.34K | 6.62K | 32.78K | $25.83M | $167.28M | $7.95M | 20D | |
VICKY | $0.00018531 | +2,721.17% | 75.03K 38.81K/36.21K | 14K | 3.25K | $24.82M | $185.29K | $73.52K | 14h 38m | |
IRASUTOYA | $0.010436 | +5,253.57% | 84.4K 31.39K/53K | 32.02K | 28.13K | $24.53M | $10.42M | $540.11K | 20h 13m | |
JFS | $0.0₄22152 | +48.54% | 40.56K 22.16K/18.39K | 7.13K | 1.17K | $24.43M | $22.14K | $24.37K | 20h 53m | |
SNAI | $0.075952 | -9.93% | 44.31K 23.52K/20.78K | 8.62K | 24.31K | $24.41M | $75.95M | $4.32M | 17D |
1
2
3
4
5
29