![LCP_hide_placeholder](https://www.okx.com/cdn/assets/imgs/228/56E6AB987267126B.png)
![Solana](https://www.okx.com/cdn/wallet/logo/SOL-20220525.png)
![Ethereum](https://www.okx.com/cdn/wallet/logo/ETH-20220328.png)
![Base](https://www.okx.com/cdn/wallet/logo/base_20900.png)
![BNB Chain](https://www.okx.com/cdn/assets/imgs/223/E1E697A007152E88.png)
![TON](https://www.okx.com/cdn/wallet/logo/TONCOIN-20220719.png)
![SUI](https://www.okx.com/cdn/wallet/logo/sui_17700.png)
![TRON](https://www.okx.com/cdn/wallet/logo/TRX.png)
![Merlin](https://www.okx.com/cdn/wallet/logo/merlin_btc_23400.png)
![Aptos](https://www.okx.com/cdn/wallet/logo/APTOS.png)
![Arbitrum](https://www.okx.com/cdn/wallet/logo/arb_9000.png)
![PulseChain](https://www.okx.com/cdn/wallet/logo/pls_20000.png)
![ApeChain](https://www.okx.com/cdn/web3/dex/logo/apechain.png)
![Taiko Mainnet](https://www.okx.com/cdn/wallet/logo/taiko_26600.png)
![Cronos](https://www.okx.com/cdn/wallet/logo/cro.png)
![Polygon](https://www.okx.com/cdn/wallet/logo/MATIC-20220415.png)
![X Layer](https://www.okx.com/cdn/wallet/logo/okb_22400.png)
![Zeta](https://www.okx.com/cdn/wallet/logo/zeta_mainnet_23000.png)
![Avalanche C](https://www.okx.com/cdn/wallet/logo/AVAX.png)
![Optimism](https://www.okx.com/cdn/wallet/logo/op_10000.png)
![Blast](https://www.okx.com/cdn/wallet/logo/blast_eth_23800.png)
![B² Network](https://www.okx.com/cdn/wallet/logo/b2_btc_25500.png)
![zkSync Era](https://www.okx.com/cdn/wallet/logo/zk_17000.png)
![Sei EVM](https://www.okx.com/cdn/wallet/logo/evm_sei_29000.png)
![Starknet](https://www.okx.com/cdn/wallet/logo/starknet_21000.png)
![OKTC](https://www.okx.com/cdn/assets/imgs/223/CB94D13DB5CA7E2C.png)
![Fantom](https://www.okx.com/cdn/wallet/logo/FTM-20220328.png)
![Mantle](https://www.okx.com/cdn/wallet/logo/mnt_20100.png)
![Mode](https://www.okx.com/cdn/wallet/logo/mode_23200.png)
![EthereumPoW](https://www.okx.com/cdn/wallet/logo/ETHW.png)
![Conflux eSpace](https://www.okx.com/cdn/wallet/logo/cfx_19200.png)
![Polygon zkEvm](https://www.okx.com/cdn/wallet/logo/POLYGON_ETH_19300.png)
![Linea](https://www.okx.com/cdn/wallet/logo/linea_eth_20700.png)
![Scroll](https://www.okx.com/cdn/wallet/logo/scroll_eth_21400.png)
![IoTeX Network](https://www.okx.com/cdn/wallet/logo/iotx_26200.png)
![Manta Pacific](https://www.okx.com/cdn/wallet/logo/manta_22000.png)
![opBNB](https://www.okx.com/cdn/wallet/logo/opbnb_20900.png)
![Immutable zkEVM](https://www.okx.com/cdn/wallet/logo/imx_24100.png)
![BOB Mainnet](https://www.okx.com/cdn/wallet/logo/bob_26400.png)
![Chiliz Chain](https://www.okx.com/cdn/wallet/logo/chz_26000.png)
![Bitlayer](https://www.okx.com/cdn/wallet/logo/bitlayer_btc_25600.png)
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() CAR 7oBYdE...pump | $0.21269 | >9,999.99% | $211.59M | $5.66M | 736.46K 403.66K/332.8K | 94.98K | 38.25K | $885.98M | 15h 31m | |
![]() jailstool Axrieh...pump | $0.10336 | -15.33% | $103.34M | $7.22M | 762.89K 419.39K/343.5K | 97.27K | 94.65K | $583.76M | 2D | |
![]() ![]() TRUMP 6p6xgH...GiPN | $16.35 | -0.87% | $3.27B | $466.22M | 126.95K 61.69K/65.26K | 8.99K | 645.84K | $236.31M | 23D | |
![]() TST 0x86bb...6429 | $0.16783 | -50.00% | $160.19M | $12.52M | 74.16K 37.22K/36.94K | 12.72K | 23.67K | $113.11M | 4D | |
![]() BIGBALLS 7mHCx9...pump | $0.005304 | -81.41% | $5.30M | $933.59K | 135.2K 67.83K/67.37K | 19.17K | 12.92K | $66.32M | 3D | |
![]() LLD GwKKPs...Hr16 | $11.61 | +850.40% | $6.17M | $877.71K | 150.62K 82.83K/67.78K | 21.74K | 8.72K | $52.90M | 4M | |
![]() BABY w39q3a...pump | $0.0008925 | +5,959.23% | $892.48K | $175.66K | 140.56K 80.16K/60.39K | 40.83K | 13.46K | $49.61M | 14h 38m | |
![]() ![]() arc 61V8vB...pump | $0.22625 | +41.92% | $226.25M | $13.26M | 96.92K 45.69K/51.23K | 6.79K | 49.6K | $48.61M | 2M | |
![]() WOMP AATo23...pump | $0.0029025 | +733.86% | $2.89M | $395.93K | 196.65K 103.55K/93.1K | 29.67K | 10.01K | $47.81M | 3M | |
![]() ![]() ai16z HeLp6N...8jwC | $0.45713 | +33.45% | $502.83M | $7.42M | 53.51K 25.57K/27.93K | 4.35K | 110.34K | $43.71M | 3M | |
![]() ![]() POPCAT 7GCihg...W2hr | $0.33059 | +10.99% | $323.95M | $14.35M | 102.01K 50.41K/51.6K | 8.05K | 127.05K | $40.04M | 1Y | |
![]() ![]() VIRTUAL 0x0b3e...7e1b | $1.239 | +7.47% | $608.19M | $95.20M | 73.78K 35.67K/38.11K | 8.09K | 602.09K | $39.58M | 11M | |
![]() ![]() RAY 4k3Dyj...kX6R | $5.103 | +5.95% | $2.83B | $36.70M | 189.26K 107.14K/82.11K | 24.92K | 221.8K | $39.15M | 1Y | |
![]() BNX 0x5b1f...a3bd | $0.52565 | +14.96% | $299.29M | $483.17K | 24.24K 11.77K/12.47K | 1.12K | 12.45K | $33.45M | 1Y | |
![]() BANGUI hLHvaj...pump | $0.00010176 | +1,466.37% | $101.76K | $49.51K | 307.31K 160.18K/147.13K | 132.58K | 7.76K | $31.42M | 10h 23m | |
![]() VVV 0xacfe...21bf | $8.415 | +27.54% | $847.28M | $13.54M | 32.5K 13.85K/18.64K | 2.06K | 94.32K | $28.26M | 13D | |
![]() TST tmVjBx...pump | $0.00021776 | -96.27% | $217.75K | $65.41K | 51.05K 28.64K/22.41K | 6.49K | 3.23K | $26.25M | 1D | |
![]() ![]() Cake 0x0e09...ce82 | $1.706 | -6.76% | $679.31M | $68.37M | 36.69K 19.47K/17.22K | 3.34K | 1.81M | $25.70M | 1Y | |
![]() NFTVF 93vRUE...HPe8 | $0.0₅72004 | -98.52% | $7.20K | $15.35K | 58.49K 19.69K/38.79K | 24.54K | 354 | $24.50M | 3D | |
![]() VINE 6AJcP7...pump | $0.10024 | -10.58% | $100.23M | $8.74M | 45.04K 23.06K/21.97K | 6.21K | 124.39K | $24.08M | 18D |
1
2
3
4
5
95