Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT €1.01M | 0.0090 -- | +16.63% |
2 BASED/USDT €17.65M | 0.14 -- | +14.63% |
3 ZBCN/USDT €863.94K | 0.0037 -- | +13.31% |
4 CHIP/USDT €7.32M | 0.074 -- | +8.99% |
5 OL/USDT €336.89K | 0.0097 -- | +7.30% |
6 MAJOR/USDT €70.59K | 0.067 -- | +6.87% |
7 MERL/USDT €1.90M | 0.039 -- | +6.57% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €396.09K | -- | 0.36 +2.07% |
2 CHIP/USDT €7.32M | -- | 0.074 +8.99% |
3 OFC/USDT €1.79M | -- | 0.051 +4.61% |
4 BASED/USDT €17.65M | -- | 0.14 +14.63% |
5 MON/USDT €2.36M | -- | 0.031 +1.75% |
6 KAT/USDT €6.11M | -- | 0.011 -14.28% |
7 ROBO/USDT €1.06M | -- | 0.020 -7.54% |
Largest market cap
MoreHighest turnover
More