Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENGU/USDT €15.70M | 0.010 -- | +16.16% |
2 ACH/USDT €607.30K | 0.0072 -- | +11.10% |
3 ZKJ/USDT €3.45M | 0.014 -- | +10.91% |
4 VINE/USDT €834.24K | 0.017 -- | +9.38% |
5 OL/USDT €446.14K | 0.0094 -- | +7.87% |
6 JUP/USDT €1.45M | 0.19 -- | +5.46% |
7 SONIC/USDT €1.71M | 0.040 -- | +5.21% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT €855.72K | 1.59 -- | -13.81% |
2 TRA/USDT €43.68K | 0.29 -- | -13.71% |
3 J/USDT €364.60K | 0.0085 -- | -13.37% |
4 AVNT/USDT €921.35K | 0.15 -- | -9.89% |
5 LDO/USDT €3.70M | 0.40 -- | -9.89% |
6 BREV/USDT €391.08K | 0.12 -- | -9.61% |
7 SPACE/USDT €1.21M | 0.0066 -- | -8.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €594.44K | -- | 0.35 -5.52% |
2 CHIP/USDT €7.35M | -- | 0.075 -0.93% |
3 OFC/USDT €2.77M | -- | 0.051 +0.43% |
4 BASED/USDT €24.06M | -- | 0.14 +3.88% |
5 MON/USDT €4.50M | -- | 0.030 -5.39% |
6 KAT/USDT €6.58M | -- | 0.011 -6.92% |
7 ROBO/USDT €833.74K | -- | 0.020 -7.29% |
Largest market cap
MoreHighest turnover
More