Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT A$6.50M | 0.31 -- | +36.39% |
2 GRASS/USDT A$3.54M | 0.41 -- | +28.85% |
3 NEAR/USDT A$13.49M | 1.95 -- | +14.81% |
4 YB/USDT A$649.96K | 0.12 -- | +12.20% |
5 LIT/USDT A$22.38M | 1.44 -- | +12.08% |
6 EDGE/USDT A$1.70M | 1.52 -- | +11.85% |
7 VELODROME/USDT A$79.31K | 0.016 -- | +11.02% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT A$521.60K | 0.48 -- | -16.39% |
2 ARG/USDT A$625.22K | 0.56 -- | -14.40% |
3 SPACE/USDT A$2.76M | 0.0082 -- | -10.27% |
4 SD/USDT A$795.98K | 0.17 -- | -8.16% |
5 SAHARA/USDT A$554.16K | 0.034 -- | -7.48% |
6 XCH/USDT A$887.07K | 3.34 -- | -7.22% |
7 ZEUS/USDT A$167.97K | 0.0046 -- | -4.02% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT A$30.62M | -- | 0.67 +2.64% |
2 EDGE/USDT A$1.70M | -- | 1.52 +11.85% |
3 MEGA/USDT A$4.29M | -- | 0.085 +3.67% |
4 RLUSD/USDT A$21.41M | -- | 1.00 -0.01% |
5 GRASS/USDT A$3.54M | -- | 0.41 +28.85% |
6 CHIP/USDT A$911.35K | -- | 0.048 -3.34% |
7 OFC/USDT A$1.34M | -- | 0.049 -2.43% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$683.00M | A$683.00M | 77,541.60 -0.24% |
2 ETH/USDT A$639.39M | A$639.39M | 2,134.14 -0.05% |
3 HYPE/USDT A$128.22M | A$128.22M | 57.81 +4.18% |
4 SOL/USDT A$86.03M | A$86.03M | 87.15 +0.94% |
5 USDG/USDT A$84.39M | A$84.39M | 1.00 +0.03% |
6 DOGE/USDT A$52.13M | A$52.13M | 0.10 +1.44% |
7 USDC/USDT A$51.94M | A$51.94M | 1.00 -0.01% |