Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $3.75M | 0.34 -- | +46.29% |
2 GRASS/USDT $1.25M | 0.37 -- | +18.13% |
3 2Z/USDT $1.09M | 0.11 -- | +17.58% |
4 HYPE/USDT $80.26M | 60.63 -- | +17.09% |
5 YB/USDT $470.81K | 0.12 -- | +16.97% |
6 KAITO/USDT $1.35M | 0.52 -- | +14.45% |
7 AVNT/USDT $1.89M | 0.15 -- | +11.64% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $331.73K | 0.48 -- | -15.66% |
2 ARG/USDT $401.55K | 0.55 -- | -14.91% |
3 SPACE/USDT $2.30M | 0.0082 -- | -8.21% |
4 PROMPT/USDT $924.61K | 0.035 -- | -7.83% |
5 ZEUS/USDT $148.43K | 0.0045 -- | -7.62% |
6 CHIP/USDT $663.83K | 0.049 -- | -7.57% |
7 SAHARA/USDT $483.03K | 0.035 -- | -6.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $4.81M | -- | 0.65 +7.80% |
2 EDGE/USDT $916.52K | -- | 1.46 +8.50% |
3 MEGA/USDT $2.79M | -- | 0.089 +8.43% |
4 RLUSD/USDT $21.05M | -- | 1.00 +0.01% |
5 GRASS/USDT $1.25M | -- | 0.37 +18.13% |
6 CHIP/USDT $663.83K | -- | 0.049 -7.57% |
7 OFC/USDT $1.15M | -- | 0.050 +0.56% |
Largest market cap
MoreHighest turnover
More