Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENDLE/USDT €854.71K | 1.52 -- | +17.90% |
2 FLUID/USDT €642.68K | 1.67 -- | +11.73% |
3 RAY/USDT €934.08K | 0.83 -- | +9.64% |
4 MON/USDT €17.77M | 0.029 -- | +8.29% |
5 ALLO/USDT €558.60K | 0.12 -- | +6.85% |
6 DORA/USDT €84.59K | 0.0049 -- | +6.54% |
7 COMP/USDT €530.08K | 25.01 -- | +5.88% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT €18.83M | -- | 0.14 -11.53% |
2 RLUSD/USDT €5.49M | -- | 1.00 -0.02% |
3 GRASS/USDT €833.44K | -- | 0.32 -0.27% |
4 CHIP/USDT €3.72M | -- | 0.061 -3.87% |
5 OFC/USDT €641.62K | -- | 0.048 +0.88% |
6 BASED/USDT €5.14M | -- | 0.11 -1.54% |
7 MON/USDT €17.77M | -- | 0.029 +8.29% |
Largest market cap
MoreHighest turnover
More