Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT €3.83M | 0.32 -- | +41.31% |
2 GRASS/USDT €2.09M | 0.41 -- | +28.99% |
3 NEAR/USDT €7.93M | 1.94 -- | +14.09% |
4 LIT/USDT €13.70M | 1.45 -- | +13.60% |
5 EDGE/USDT €929.40K | 1.53 -- | +13.48% |
6 BABY/USDT €564.86K | 0.016 -- | +12.22% |
7 VELODROME/USDT €47.97K | 0.017 -- | +11.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT €313.55K | 0.48 -- | -14.47% |
2 ARG/USDT €380.40K | 0.56 -- | -14.00% |
3 SPACE/USDT €1.71M | 0.0083 -- | -9.15% |
4 XCH/USDT €545.27K | 3.36 -- | -7.63% |
5 SAHARA/USDT €319.77K | 0.034 -- | -6.32% |
6 ZEUS/USDT €107.32K | 0.0046 -- | -4.55% |
7 CHIP/USDT €511.80K | 0.048 -- | -3.90% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €18.95M | -- | 0.65 +4.40% |
2 EDGE/USDT €929.40K | -- | 1.53 +13.48% |
3 MEGA/USDT €2.58M | -- | 0.087 +6.00% |
4 RLUSD/USDT €13.06M | -- | 1.00 -0.01% |
5 GRASS/USDT €2.09M | -- | 0.41 +28.99% |
6 CHIP/USDT €511.80K | -- | 0.048 -3.90% |
7 OFC/USDT €843.01K | -- | 0.049 -1.92% |
Largest market cap
MoreHighest turnover
More