Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDT AED35.55M | 0.032 -- | +18.72% |
2 DORA/USDT AED6.20M | 0.0050 -- | +15.90% |
3 J/USDT AED13.75M | 0.0096 -- | +12.05% |
4 AIXBT/USDT AED857.84K | 0.029 -- | +10.82% |
5 CAT/USDT AED192.21K | 0.0000019 -- | +9.63% |
6 OL/USDT AED3.32M | 0.0098 -- | +8.62% |
7 NEIRO/USDT AED2.18M | 0.000094 -- | +8.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT AED91.24M | 0.015 -- | -46.14% |
2 APE/USDT AED30.29M | 0.15 -- | -16.07% |
3 BASED/USDT AED28.67M | 0.12 -- | -8.94% |
4 CHIP/USDT AED287.25M | 0.065 -- | -7.69% |
5 ZBCN/USDT AED3.38M | 0.0034 -- | -7.65% |
6 CHZ/USDT AED17.01M | 0.045 -- | -5.79% |
7 CETUS/USDT AED219.83K | 0.028 -- | -5.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT AED4.72M | -- | 0.35 +2.85% |
2 CHIP/USDT AED287.25M | -- | 0.065 -7.69% |
3 OFC/USDT AED6.73M | -- | 0.049 -4.06% |
4 BASED/USDT AED28.67M | -- | 0.12 -8.94% |
5 MON/USDT AED38.82M | -- | 0.028 -1.46% |
6 KAT/USDT AED11.90M | -- | 0.010 -2.82% |
7 ROBO/USDT AED1.79M | -- | 0.020 -2.60% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.18B | AED5.67T | 77,252.90 +0.81% |
2 ETH/USDT AED722.49M | AED1.03T | 2,331.88 +2.18% |
3 XRP/USDT AED60.44M | AED316.04B | 1.39 +0.43% |
4 BNB/USDT AED18.63M | AED310.11B | 626.20 +0.55% |
5 USDC/USDT AED160.44M | AED284.55B | 1.00 +0.01% |
6 SOL/USDT AED155.52M | AED179.54B | 84.85 +1.34% |
7 TRX/USDT AED62.73M | AED112.42B | 0.32 -0.05% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.18B | AED1.18B | 77,252.90 +0.81% |
2 ETH/USDT AED722.49M | AED722.49M | 2,331.88 +2.18% |
3 DOGE/USDT AED310.10M | AED310.10M | 0.10 +8.39% |
4 CHIP/USDT AED287.24M | AED287.24M | 0.065 -7.75% |
5 USDC/USDT AED160.44M | AED160.44M | 1.00 +0.01% |
6 SOL/USDT AED155.52M | AED155.52M | 84.85 +1.34% |
7 ZKJ/USDT AED91.24M | AED91.24M | 0.015 -46.14% |