Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $3.20M | 0.43 -- | +29.84% |
2 PROVE/USDT $4.94M | 0.31 -- | +24.84% |
3 NEAR/USDT $11.94M | 2.14 -- | +23.46% |
4 SAFE/USDT $571.48K | 0.15 -- | +13.16% |
5 VELODROME/USDT $61.89K | 0.017 -- | +11.66% |
6 YB/USDT $507.03K | 0.12 -- | +10.76% |
7 WLD/USDT $8.46M | 0.28 -- | +10.37% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $400.11K | 0.48 -- | -16.38% |
2 ARG/USDT $454.03K | 0.55 -- | -12.93% |
3 SPACE/USDT $1.83M | 0.0082 -- | -10.91% |
4 XCH/USDT $604.23K | 3.23 -- | -5.18% |
5 CHIP/USDT $652.36K | 0.048 -- | -4.95% |
6 CHZ/USDT $3.63M | 0.043 -- | -3.95% |
7 SAHARA/USDT $440.12K | 0.036 -- | -3.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $21.47M | -- | 0.64 -2.04% |
2 EDGE/USDT $1.51M | -- | 1.43 +3.51% |
3 MEGA/USDT $3.02M | -- | 0.088 +0.39% |
4 RLUSD/USDT $15.81M | -- | 1.00 +0.00% |
5 GRASS/USDT $3.20M | -- | 0.43 +29.84% |
6 CHIP/USDT $652.36K | -- | 0.048 -4.95% |
7 OFC/USDT $912.62K | -- | 0.050 -2.30% |
Largest market cap
MoreHighest turnover
More