Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDT €679.43K | 1.69 -- | +14.27% |
2 PENDLE/USDT €1.57M | 1.53 -- | +14.25% |
3 PNUT/USDT €585.41K | 0.057 -- | +8.99% |
4 MON/USDT €15.56M | 0.029 -- | +8.73% |
5 RAY/USDT €1.11M | 0.82 -- | +8.50% |
6 APE/USDT €5.33M | 0.17 -- | +7.80% |
7 BABY/USDT €172.68K | 0.015 -- | +7.43% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT €10.77M | -- | 0.15 -2.65% |
2 RLUSD/USDT €3.67M | -- | 1.00 -0.03% |
3 GRASS/USDT €3.47M | -- | 0.32 +2.30% |
4 CHIP/USDT €3.63M | -- | 0.063 -1.96% |
5 OFC/USDT €508.34K | -- | 0.047 +2.05% |
6 BASED/USDT €3.71M | -- | 0.11 -1.71% |
7 MON/USDT €15.56M | -- | 0.029 +8.73% |
Largest market cap
MoreHighest turnover
More