Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT $10.70M | 0.041 -- | +28.09% |
2 LIT/USDT $7.00M | 1.22 -- | +23.51% |
3 SPACE/USDT $4.04M | 0.010 -- | +18.10% |
4 SD/USDT $1.58M | 0.16 -- | +16.06% |
5 XCH/USDT $2.34M | 3.30 -- | +15.18% |
6 ZORA/USDT $116.71K | 0.011 -- | +10.02% |
7 EDGE/USDT $783.60K | 1.38 -- | +8.89% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $38.43M | -- | 0.59 -3.38% |
2 EDGE/USDT $783.60K | -- | 1.38 +8.89% |
3 MEGA/USDT $1.02M | -- | 0.084 +2.05% |
4 RLUSD/USDT $23.74M | -- | 1.00 +0.03% |
5 GRASS/USDT $428.47K | -- | 0.30 +1.49% |
6 CHIP/USDT $467.52K | -- | 0.050 +6.47% |
7 OFC/USDT $901.45K | -- | 0.049 -0.70% |
Largest market cap
MoreHighest turnover
More