Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENDLE/USDT $1.42M | 1.52 -- | +15.87% |
2 FLUID/USDT $776.08K | 1.68 -- | +12.15% |
3 VINE/USDT $117.66K | 0.016 -- | +9.56% |
4 RAY/USDT $1.19M | 0.82 -- | +9.35% |
5 BASED/USDT $5.49M | 0.11 -- | +7.88% |
6 MON/USDT $19.20M | 0.029 -- | +7.19% |
7 APE/USDT $4.37M | 0.16 -- | +5.82% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT $17.79M | -- | 0.15 -8.82% |
2 RLUSD/USDT $6.45M | -- | 1.00 -0.01% |
3 GRASS/USDT $924.87K | -- | 0.32 +3.11% |
4 CHIP/USDT $3.99M | -- | 0.062 -1.11% |
5 OFC/USDT $602.26K | -- | 0.048 +2.17% |
6 BASED/USDT $5.49M | -- | 0.11 +7.88% |
7 MON/USDT $19.20M | -- | 0.029 +7.19% |
Largest market cap
MoreHighest turnover
More