Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT $1.69M | 0.015 -- | -19.15% |
2 PROS/USDT $19.84M | 0.64 -- | -13.87% |
3 SAHARA/USDT $412.52K | 0.032 -- | -12.27% |
4 DORA/USDT $71.76K | 0.0054 -- | -10.90% |
5 SD/USDT $283.53K | 0.14 -- | -9.94% |
6 DEGEN/USDT $1.32M | 0.00095 -- | -9.66% |
7 BCH/USDT $16.15M | 373.90 -- | -9.53% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $19.84M | -- | 0.64 -13.87% |
2 EDGE/USDT $877.49K | -- | 1.24 +1.35% |
3 MEGA/USDT $1.75M | -- | 0.086 -6.28% |
4 RLUSD/USDT $20.43M | -- | 1.00 +0.02% |
5 GRASS/USDT $286.51K | -- | 0.30 -2.09% |
6 CHIP/USDT $637.28K | -- | 0.050 -5.74% |
7 OFC/USDT $2.20M | -- | 0.050 +0.12% |
Largest market cap
MoreHighest turnover
More