Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TAP Molson Coors Beverage Company Class B | $40.6400 | +0.30% | $7.32B | $41.00 | |
PLXS Plexus Corp | $281.35 | -0.05% | $7.30B | $1.000 | |
AXS Axis Capital Holders Limited | $97.6200 | +0.00% | $7.28B | $524.92K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $45.8000 | +1.64% | $7.27B | $1.000 | |
NEU NewMarket Corporation | $822.17 | +0.00% | $7.26B | $60.67K | |
ST Sensata Technologies Holding plc | $49.2353 | -0.84% | $7.24B | $1.95M | |
IBRX ImmunityBio, Inc. Common Stock | $7.2300 | -0.28% | $7.24B | $7.52K | |
CWAN Clearwater Analytics Holdings, Inc. | $24.3500 | +0.00% | $7.24B | $1.92M | |
MXL MaxLinear, Inc. Common Stock | $72.4900 | -0.17% | $7.24B | $4.93K | |
NE Noble Corporation plc | $45.3900 | +0.20% | $7.24B | $25.00 | |
TTEK Tetra Tech Inc | $28.0000 | -0.04% | $7.24B | $2.48M | |
ATR AptarGroup, Inc. | $115.01 | -0.77% | $7.23B | $113.00 | |
ICL ICL Group Ltd. | $5.5900 | +0.00% | $7.22B | $3.000 | |
NOV NOV Inc. | $20.4100 | -1.97% | $7.22B | $2.67M | |
LTH Life Time Group Holdings, Inc. | $31.9900 | -1.93% | $7.21B | $1.63M |
1111 – 1125 of 11316 results
Stock price