![Recursive](https://www.okx.com/cdn/web3/currency/token/default-logo/token_custom_logo_default_R.png/type=default_350_0)
Recursive
Recursive
$0.000000069
+6.57%
24h
7D
30D
Market cap
$6.98K
Total volume
$2.98K
24h volume
$989.82
Holders
5,584
Num of sales
1,567
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 12,000,000 | 5.37 sats/Recursive$0.000000072 | 0.6444 FB$0.86 | 02/11/2025, 12:38 | ||
![]() Sale | 11,500,000 | 4.75 sats/Recursive$0.000000064 | 0.5462 FB$0.73 | 02/11/2025, 12:38 | ||
![]() Sale | 12,500,000 | 4.95 sats/Recursive$0.000000066 | 0.6187 FB$0.83 | 02/11/2025, 12:38 | ||
![]() Sale | 17,000,000 | 5.36 sats/Recursive$0.000000072 | 0.9112 FB$1.22 | 02/11/2025, 12:38 | ||
![]() Sale | 11,000,000 | 4.65 sats/Recursive$0.000000062 | 0.5115 FB$0.68 | 02/11/2025, 12:38 | ||
![]() Sale | 12,000,000 | 5.39 sats/Recursive$0.000000072 | 0.6468 FB$0.87 | 02/11/2025, 12:38 | ||
![]() Sale | 13,500,000 | 4.85 sats/Recursive$0.000000065 | 0.6547 FB$0.88 | 02/11/2025, 12:38 | ||
![]() Sale | 15,000,000 | 4.8 sats/Recursive$0.000000064 | 0.72 FB$0.97 | 02/11/2025, 12:38 | ||
![]() Sale | 11,000,000 | 5.15 sats/Recursive$0.000000069 | 0.5665 FB$0.76 | 02/11/2025, 12:38 | ||
![]() Sale | 18,000,000 | 5.5 sats/Recursive$0.000000074 | 0.99 FB$1.33 | 02/11/2025, 12:38 | ||
![]() Sale | 14,000,000 | 5.38 sats/Recursive$0.000000072 | 0.7532 FB$1.01 | 02/11/2025, 12:38 | ||
![]() Sale | 12,000,000 | 5.2 sats/Recursive$0.00000007 | 0.624 FB$0.84 | 02/11/2025, 12:38 | ||
![]() Sale | 12,500,000 | 4.7 sats/Recursive$0.000000063 | 0.5875 FB$0.79 | 02/11/2025, 12:38 | ||
![]() Sale | 10,000,000 | 5 sats/Recursive$0.000000067 | 0.5 FB$0.67 | 02/11/2025, 12:38 | ||
![]() Sale | 11,000,000 | 5.25 sats/Recursive$0.00000007 | 0.5775 FB$0.77 | 02/11/2025, 12:38 | ||
![]() Sale | 19,000,000 | 5.4 sats/Recursive$0.000000072 | 1.026 FB$1.38 | 02/11/2025, 12:38 | ||
![]() Sale | 11,000,000 | 3.9 sats/Recursive$0.000000052 | 0.429 FB$0.57 | 02/11/2025, 12:36 | ||
![]() Sale | 13,000,000 | 4.55 sats/Recursive$0.000000061 | 0.5915 FB$0.79 | 02/11/2025, 12:36 | ||
![]() Sale | 24,618,336 | 4.2199 sats/Recursive$0.000000056 | 1.0388 FB$1.4 | 02/11/2025, 12:36 | ||
![]() Sale | 11,000,000 | 4.23 sats/Recursive$0.000000057 | 0.4653 FB$0.62 | 02/11/2025, 12:36 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Total supply
99,887,766,554
Deployed
12/28/2024, 02:58:40
Inscription ID
768868...6cf7i0
Deployed by
bc1pua...3u2g
Number
#972367954
Inscription ending no.
#1265941551
Limit per mint
4,444
Decimal
18
Self-issuance
No
Holders
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![Recursive](https://www.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)
Quantity
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No asset found
sats