Z•Z•Z•Z•Z•FEHU•Z•Z•Z•Z•ZNumber:1
Z•Z•Z•Z•Z•FEHU•Z•Z•Z•Z•Z
$3.67
-3.48%
Market cap
$411.66M
Total volume
$7.78M
24h volume
$569
Holders
30,159
Num of sales
46,876
Pending
2
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 4 | 3,590.5 sats/ᚠ$3.77 | 0.0001436 BTC$15.11 | 01/25/2025, 03:22 | ||
Sale | 6 | 3,441 sats/ᚠ$3.62 | 0.0002064 BTC$21.72 | 01/25/2025, 01:52 | ||
Sale | 12 | 3,395.5 sats/ᚠ$3.57 | 0.0004074 BTC$42.87 | 01/25/2025, 01:52 | ||
Sale | 9 | 3,460.66 sats/ᚠ$3.64 | 0.0003114 BTC$32.77 | 01/25/2025, 01:52 | ||
Sale | 7 | 3,428 sats/ᚠ$3.6 | 0.0002399 BTC$25.25 | 01/25/2025, 01:52 | ||
Sale | 19 | 3,328.73 sats/ᚠ$3.5 | 0.0006324 BTC$66.55 | 01/25/2025, 01:52 | ||
Sale | 50 | 3,465.92 sats/ᚠ$3.64 | 0.001732 BTC$182.35 | 01/25/2025, 01:52 | ||
Sale | 19 | 3,328.73 sats/ᚠ$3.5 | 0.0006324 BTC$66.55 | 01/25/2025, 01:52 | ||
Sale | 4 | 3,486.5 sats/ᚠ$3.66 | 0.0001394 BTC$14.67 | 01/25/2025, 01:52 | ||
Sale | 3 | 3,500 sats/ᚠ$3.68 | 0.000105 BTC$11.04 | 01/25/2025, 00:57 | ||
Sale | 19 | 3,428.73 sats/ᚠ$3.6 | 0.0006514 BTC$68.55 | 01/24/2025, 11:44 | ||
Sale | 6 | 3,455 sats/ᚠ$3.63 | 0.0002073 BTC$21.81 | 01/24/2025, 06:29 | ||
Sale | 9 | 3,556 sats/ᚠ$3.74 | 0.00032 BTC$33.67 | 01/23/2025, 04:45 | ||
Sale | 50 | 3,556 sats/ᚠ$3.74 | 0.001778 BTC$187.09 | 01/23/2025, 04:45 | ||
Sale | 8 | 3,300 sats/ᚠ$3.47 | 0.000264 BTC$27.78 | 01/22/2025, 22:41 | ||
Sale | 4 | 3,785 sats/ᚠ$3.98 | 0.0001514 BTC$15.93 | 01/22/2025, 01:51 | ||
Sale | 4.7 | 3,616.17 sats/ᚠ$3.8 | 0.0001699 BTC$17.88 | 01/22/2025, 00:25 | ||
Sale | 4.7 | 3,616.17 sats/ᚠ$3.8 | 0.0001699 BTC$17.88 | 01/22/2025, 00:25 | ||
Sale | 4.7 | 3,616.17 sats/ᚠ$3.8 | 0.0001699 BTC$17.88 | 01/22/2025, 00:25 | ||
Sale | 4.7 | 3,616.17 sats/ᚠ$3.8 | 0.0001699 BTC$17.88 | 01/22/2025, 00:25 |
No records found
Token details
Token
Z•Z•Z•Z•Z•FEHU•Z•Z•Z•Z•Z
Number
840000:1
Symbol
ᚠ
Number
#1
Divisibility
2
Limit per mint
1
Max mint number
1,111,111
Start block
840,000
End block
--
Deployed
04/20/2024, 08:09:27
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)