MEME•ECONOMICSNumber:7
MEME•ECONOMICS
$0.048
--
Market cap
$977.62K
Total volume
$2.81M
24h volume
$0
Holders
2,840
Num of sales
2,336
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 1,000 | 29 sats/$$0.03 | 0.00029 BTC$30.59 | 01/23/2025, 07:05 | ||
Sale | 1,000 | 50 sats/$$0.052 | 0.0005 BTC$52.74 | 01/21/2025, 09:35 | ||
Sale | 1,900 | 34 sats/$$0.035 | 0.000646 BTC$68.14 | 01/18/2025, 16:35 | ||
Sale | 1,875 | 34 sats/$$0.035 | 0.0006375 BTC$67.24 | 01/18/2025, 16:35 | ||
Sale | 1,000 | 34 sats/$$0.035 | 0.00034 BTC$35.86 | 01/18/2025, 16:35 | ||
Sale | 1,000 | 33 sats/$$0.034 | 0.00033 BTC$34.81 | 01/18/2025, 16:35 | ||
Sale | 1,600 | 34 sats/$$0.035 | 0.000544 BTC$57.38 | 01/18/2025, 16:35 | ||
Sale | 4,600 | 34.99 sats/$$0.036 | 0.001609 BTC$169.79 | 01/18/2025, 16:35 | ||
Sale | 1,000 | 33 sats/$$0.034 | 0.00033 BTC$34.81 | 01/18/2025, 16:35 | ||
Sale | 11,800 | 35 sats/$$0.036 | 0.00413 BTC$435.67 | 01/18/2025, 16:35 | ||
Sale | 9,881 | 41 sats/$$0.043 | 0.004051 BTC$427.36 | 01/12/2025, 18:58 | ||
Sale | 1,000 | 45 sats/$$0.047 | 0.00045 BTC$47.47 | 01/10/2025, 21:05 | ||
Sale | 1,000 | 50 sats/$$0.052 | 0.0005 BTC$52.74 | 01/10/2025, 09:35 | ||
Sale | 7,000 | 33.078 sats/$$0.034 | 0.002315 BTC$244.25 | 01/10/2025, 02:13 | ||
Sale | 2,000 | 30.155 sats/$$0.031 | 0.0006031 BTC$63.62 | 01/08/2025, 15:48 | ||
Sale | 1,000 | 40 sats/$$0.042 | 0.0004 BTC$42.19 | 12/30/2024, 21:10 | ||
Sale | 5,000 | 41 sats/$$0.043 | 0.00205 BTC$216.25 | 12/30/2024, 21:10 | ||
Sale | 2,000 | 41 sats/$$0.043 | 0.00082 BTC$86.5 | 12/30/2024, 21:10 | ||
Sale | 1,000 | 40 sats/$$0.042 | 0.0004 BTC$42.19 | 12/30/2024, 21:10 | ||
Sale | 2,000 | 40 sats/$$0.042 | 0.0008 BTC$84.39 | 12/30/2024, 21:10 |
No records found
Token details
Token
MEME•ECONOMICS
Number
840000:25
Symbol
$
Number
#7
Divisibility
0
Limit per mint
1,000
Max mint number
16,800
Start block
840,000
End block
--
Deployed
04/20/2024, 08:09:27
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)