Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
SGLC SGI U.S. Large Cap Core ETF | $44,1500 | +0,41% | -- | $15,55K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,72 | +0,03% | -- | $26,90M | |
SGRT SMART Earnings Growth 30 ETF | $31,2800 | -0,19% | -- | $16,02K | |
SGRW Harbor Active Small Cap Growth ETF | $24,3343 | -0,21% | -- | $1,21K | |
SGVT Schwab Government Money Market ETF | $100,78 | +0,02% | -- | $327,67K | |
SH ProShares Short S&P500 | $33,1600 | -0,69% | -- | $10,62M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,1412 | -0,04% | -- | $1,47K | |
SHDG Soundwatch Hedged Equity ETF | $32,7300 | +0,47% | -- | $2,86K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $154,54 | +0,37% | -- | $8,81K | |
SHLD Global X Defense Tech ETF | $63,2500 | +0,77% | -- | $1,01M | Transacionar |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,6100 | +0,00% | -- | $179,25K | |
SHOC Strive U.S. Semiconductor ETF | $101,34 | +0,78% | -- | $11,62K | |
SHPP Pacer Industrials and Logistics ETF | $34,4709 | +0,20% | -- | $8,000 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $11,3300 | -8,63% | -- | $56,99K | |
SHRT Gotham Short Strategies ETF | $6,5974 | -1,46% | -- | $272,43K |
10621 – 10635 de 11749 resultados
Preço das ações