![GLIZZY](https://www.okx.com/cdn/web3/currency/token/1728617328468.png/type=png_350_0)
GLIZZY
GLIZZY
$0,0000008
+9,28%
24h
7d
30d
Cap. do mercado
$336,01K
Volume total
$261,15K
Volume transacionado em 24h
$1,89K
Detentores
17 566
Número de vendas
19 301
Pendente
6
Progresso:
100%
Atividade
As minhas listagens
Visão geral
Mercado | Quantidade | Preço | Preço total | De | Para | Data/hora |
---|---|---|---|---|---|---|
![]() Venda | 71 737 755,49 | 67,8899 sats/GLIZZY$0,0000008 | 48,7027 FB$57,58 | 08/02/2025, 07:17 | ||
![]() Venda | 10 000 000 | 67,9 sats/GLIZZY$0,0000008 | 6,79 FB$8,02 | 08/02/2025, 01:00 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 01:00 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 01:00 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 01:00 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 01:00 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:59 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:59 | ||
![]() Venda | 10 000 000 | 67,9 sats/GLIZZY$0,0000008 | 6,79 FB$8,02 | 08/02/2025, 00:59 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:59 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:59 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:58 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:58 | ||
![]() Venda | 10 000 000 | 67,9 sats/GLIZZY$0,0000008 | 6,79 FB$8,02 | 08/02/2025, 00:58 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:58 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:58 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:57 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:57 | ||
![]() Venda | 10 000 000 | 68 sats/GLIZZY$0,0000008 | 6,8 FB$8,04 | 08/02/2025, 00:57 | ||
![]() Venda | 10 000 000 | 67,9 sats/GLIZZY$0,0000008 | 6,79 FB$8,02 | 08/02/2025, 00:57 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Detalhes
Oferta total
420 420 420 420
Implementado
16/09/2024, 06:58:45
ID de inscrição
01228e...9a92i0
Implementado por
bc1prr...m0wd
Número
#3540114
N.º de fim da inscrição
#24835984
Limite por cunhagem
42 042,042042
Decimal
8
Autoemissão
Não
Detentores
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Endereço | Valor | Percentagem |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Comprar
Vender
Quantidade
Irá pagar
Taxa de rede
![GLIZZY](https://www.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)