Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BX Blackstone Inc. | $127,52 | +2,32% | $149,98B | $1,22M | Trading |
PFE Pfizer Inc. | $26,1240 | +0,48% | $149,38B | $11,51M | |
ISRG Intuitive Surgical Inc. | $419,58 | +0,73% | $145,58B | $407,20K | Trading |
COP ConocoPhillips | $110,58 | -1,50% | $142,51B | $2,68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $112,76 | +0,24% | $140,45B | $2,18M | |
UBER Uber Technologies, Inc. | $74,1620 | +1,80% | $140,15B | $5,98M | |
HON Honeywell International, Inc. | $230,00 | +1,14% | $139,60B | $1,01M | |
PLD PROLOGIS, INC. | $146,68 | -1,23% | $138,67B | $643,85K | |
CRM Salesforce, Inc. | $161,88 | -1,62% | $135,86B | $5,94M | |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $61,9520 | +1,46% | $134,66B | $1,63M | |
CVS CVS HEALTH CORPORATION | $100,19 | -0,49% | $130,09B | $1,39M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $24,5650 | +3,08% | $129,71B | $897,67K | |
BKNG Booking Holdings Inc. Common Stock | $174,42 | -0,12% | $127,80B | $2,56M | |
UL Unilever plc | $59,2300 | +0,92% | $127,58B | $1,08M | |
DHR Danaher Corporation | $183,06 | +1,08% | $127,46B | $610,15K |
106 - 120 dari 11359 hasil
Harga saham