Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIST Milestone Pharmaceuticals Inc. Common Shares | AED3,7831 | -4,63% | AED514,42M | AED7,81M | |
CEE The Central and Eastern Europe Fund, Inc. | AED75,8821 | -0,67% | AED514,16M | AED104,09K | |
TCX Tucows, Inc | AED36,0311 | -4,11% | AED513,38M | AED389,09K | |
STXS Stereotaxis, Inc. Common Stock | AED5,2890 | +4,35% | AED512,29M | AED1,96M | |
MX Magnachip Semiconductor Corp. | AED12,0471 | -1,50% | AED512,25M | AED890,82K | |
BHR Braemar Hotels & Resorts Inc. Common Stock | AED7,4560 | -0,98% | AED512,07M | AED747,86K | |
PNBK Patriot National Bancorp Inc | AED3,8015 | -2,36% | AED509,66M | AED379,38K | |
FGBI FIRST GUARANTY BANCSHARES INC | AED33,4234 | -0,33% | AED509,66M | AED104,51K | |
QTRX Quanterix Corporation Common Stock | AED11,4594 | +5,41% | AED508,94M | AED1,93M | |
BGX Blackstone Long-Short Credit Income Fund | AED39,6673 | -0,74% | AED508,77M | AED195,09K | |
USBC USBC, Inc. | AED1,5338 | +3,62% | AED508,08M | AED1,01M | |
DOYU DouYu International Holdings Limited ADS | AED16,4546 | -4,88% | AED507,11M | AED76,07K | |
XFLH XFLH Capital Corporation | AED36,8208 | -0,25% | AED507,04M | AED312,19 | |
ENTX Entera Bio Ltd. Ordinary Shares | AED11,8635 | +3,86% | AED506,90M | AED1,62M | |
SKLZ Skillz Inc. | AED32,8008 | +1,02% | AED506,75M | AED621,61K |
4456 - 4470 dari 11830 hasil
Harga saham