π̈
π̈
$0.000000000199
+160.87%
24h
7D
30D
Market cap
$595.31K
Total volume
$139.01K
24h volume
$61.97K
Holders
503
Num of sales
843
Pending
5
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 2,000,000,000,000 | 0.0000002 sats/π̈$0.000000000199 | 0.004194 BTC$398.41 | 01/09/2025, 10:01 | ||
Sale | 1,000,000,000,000 | 0.00000021 sats/π̈$0.000000000201 | 0.00212 BTC$201.39 | 01/09/2025, 09:51 | ||
Buy | 2,140,748,225,308 | 0.0000002 sats/π̈$0.000000000189 | 0.004281 BTC$406.72 | 01/09/2025, 09:50 | ||
Buy | 2,590,391,604,104 | 0.0000002 sats/π̈$0.000000000189 | 0.00518 BTC$492.15 | 01/09/2025, 09:50 | ||
Buy | 1,000,000,000,000 | 0.0000002 sats/π̈$0.000000000189 | 0.002 BTC$189.99 | 01/09/2025, 09:50 | ||
Buy | 1,000,000,000,000 | 0.00000019 sats/π̈$0.000000000189 | 0.001999 BTC$189.89 | 01/09/2025, 09:50 | ||
Buy | 1,500,000,000,000 | 0.00000019 sats/π̈$0.000000000189 | 0.002985 BTC$283.56 | 01/09/2025, 09:50 | ||
Buy | 1,756,884,310,810 | 0.0000002 sats/π̈$0.000000000189 | 0.003513 BTC$333.79 | 01/09/2025, 09:50 | ||
Buy | 368,078,320,820 | 0.0000002 sats/π̈$0.000000000189 | 0.0007361 BTC$69.93 | 01/09/2025, 09:50 | ||
Buy | 1,000,000,000,000 | 0.0000002 sats/π̈$0.000000000189 | 0.002 BTC$189.99 | 01/09/2025, 09:50 | ||
Buy | 600,000,000,000 | 0.00000019 sats/π̈$0.00000000018 | 0.00114 BTC$108.29 | 01/09/2025, 09:50 | ||
Buy | 1,756,884,310,810 | 0.00000018 sats/π̈$0.00000000017 | 0.003162 BTC$300.41 | 01/09/2025, 09:28 | ||
Buy | 3,573,533,182,661 | 0.00000019 sats/π̈$0.00000000018 | 0.006789 BTC$644.99 | 01/09/2025, 09:28 | ||
Buy | 1,756,884,310,810 | 0.00000018 sats/π̈$0.00000000017 | 0.003162 BTC$300.41 | 01/09/2025, 09:28 | ||
Sale | 1,500,000,000,000 | 0.00000018 sats/π̈$0.00000000018 | 0.002848 BTC$270.59 | 01/09/2025, 08:59 | ||
Sale | 2,000,000,000,000 | 0.00000018 sats/π̈$0.00000000017 | 0.0036 BTC$341.98 | 01/09/2025, 08:52 | ||
Buy | 2,000,000,000,000 | 0.00000018 sats/π̈$0.00000000017 | 0.0036 BTC$341.98 | 01/09/2025, 08:24 | ||
Buy | 2,000,000,000,000 | 0.00000018 sats/π̈$0.00000000017 | 0.0036 BTC$341.98 | 01/09/2025, 08:24 | ||
Buy | 1,500,000,000,000 | 0.00000017 sats/π̈$0.000000000166 | 0.002625 BTC$249.36 | 01/09/2025, 07:42 | ||
Buy | 2,400,000,000,000 | 0.00000018 sats/π̈$0.000000000179 | 0.004536 BTC$430.9 | 01/09/2025, 06:56 |
Buy
Sell
Quantity
Unit price/π̈
Total price
2,000B
$0.000000000199
0.00000021 sats
$398.98
0.0042 BTC
2,000B
$0.000000000199
0.00000021 sats
$398.98
0.0042 BTC
2,000B
$0.000000000199
0.00000021 sats
$398.98
0.0042 BTC
1,000B
$0.000000000208
0.00000021 sats
$208.89
0.002199 BTC
3,000B
$0.000000000208
0.00000022 sats
$626.97
0.0066 BTC
2,000B
$0.000000000208
0.00000022 sats
$417.98
0.0044 BTC
1,485.9383B
$0.000000000208
0.00000022 sats
$310.54
0.003269 BTC
1,333.3334B
$0.000000000208
0.00000022 sats
$278.65
0.002933 BTC
1,168.8889B
$0.000000000218
0.00000023 sats
$255.39
0.002688 BTC
1,168.8889B
$0.000000000218
0.00000023 sats
$255.39
0.002688 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
300B
$0.000000000218
0.00000023 sats
$65.54
0.00069 BTC
1,000B
$0.000000000226
0.00000023 sats
$226.09
0.00238 BTC
1,168.8889B
$0.000000000227
0.00000024 sats
$266.49
0.002805 BTC
2,000B
$0.000000000227
0.00000024 sats
$455.98
0.0048 BTC
You will pay
Network fee
0($0)