Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,7300 | −1,08 % | -- | $13,92K | |
VYM Vanguard High Dividend Yield ETF | $158,90 | +0,13 % | -- | $1,40M | |
VYMI Vanguard International High Dividend Yield ETF | $100,64 | +0,88 % | -- | $773,91K | |
WABF Western Asset Bond ETF | $24,9300 | +0,15 % | -- | $2,20K | |
WAGN Pabrai Wagons ETF | $14,8600 | +2,17 % | -- | $307,20K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $25,9400 | −0,95 % | -- | $294,00 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $46,3600 | +0,59 % | -- | $18,62K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $34,5500 | +4,86 % | -- | $57,60K | |
WARP VanEck Space ETF | $37,0050 | +9,26 % | -- | $425,29K | |
WATS Corgi Battery Energy Storage Systems ETF | $30,3244 | +4,00 % | -- | $683,00 | |
WBIF WBI BullBear Value 3000 ETF | $33,6514 | +1,14 % | -- | $6,41K | |
WBIG WBI BullBear Yield 3000 ETF | $24,9193 | +0,77 % | -- | $10,73K | |
WBIL WBI BullBear Quality 3000 ETF | $38,8168 | +1,97 % | -- | $7,22K | |
WBIY WBI Power Factor High Dividend ETF | $34,8857 | −0,48 % | -- | $8,67K | |
WCAP WarCap Unconstrained Equity ETF | $9,5100 | +1,07 % | -- | $4,56K |
9616 - 9630 av 11168 resultat
Aktiekurs