Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
TOAO Twin Oak Active Opportunities III ETF | €22,2009 | +0,00 % | -- | €1,718 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,2382 | +0,00 % | -- | €2,41K | |
TOGA Tremblant Global ETF | €25,1833 | +0,00 % | -- | €2,96K | |
TOK iShares MSCI Kokusai Fund | €129,95 | +0,00 % | -- | €630,79 | |
TOLL Tema Durable Quality ETF | €33,8346 | −0,01 % | -- | €167,58 | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €52,8667 | +0,00 % | -- | €9,60K | |
TOPC iShares S&P 500 3% Capped ETF | €29,3227 | +0,00 % | -- | €3,37K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,2196 | +0,00 % | -- | €999,48 | |
TOPW Roundhill Top WeeklyPay ETF | €33,0869 | −0,54 % | -- | €589,54 | |
TOS Twin Oak Strategic Solutions ETF | €25,5718 | +0,00 % | -- | €2,79K | |
TOT LionShares U.S. Equity Total Return ETF | €20,2294 | −0,06 % | -- | €368,68 | |
TOTL State Street DoubleLine Total Return Tactical ETF | €33,8775 | +0,00 % | -- | €11,17 | |
TOTR T. Rowe Price Total Return ETF | €34,3373 | +0,00 % | -- | €4,34K | |
TOUS T. Rowe Price International Equity ETF | €32,6486 | +0,00 % | -- | €101,93K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27,1828 | +0,00 % | -- | €2,27K |
9226 - 9240 av 11168 resultat
Aktiekurs