Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
PBI Pitney Bowes Inc. | $15,5100 | +1,71 % | $2,07B | $2,44M | |
ALGT Allegiant Travel Company | $87,2350 | +8,62 % | $2,07B | $651,39K | |
BLBD Blue Bird Corporation Common Stock | $69,2350 | +4,43 % | $2,06B | $411,46K | |
ATEN A10 NETWORKS INC | $29,5600 | +1,37 % | $2,06B | $742,63K | |
MCRI Monarch Casino & Resort Inc | $117,75 | +0,81 % | $2,06B | $106,62K | |
ESTA Establishment Labs Holdings Inc. | $72,5600 | +0,51 % | $2,06B | $654,94K | |
NVCR NovoCure Limited Ordinary Shares | $18,2200 | +1,45 % | $2,05B | $1,92M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $11,7250 | −2,21 % | $2,05B | $21,66K | |
BHC Bausch Health Companies Inc | $5,4000 | −1,28 % | $2,05B | $1,29M | |
SEM SELECT MEDICAL HOLDINGS CORP | $16,5400 | +0,12 % | $2,04B | $1,95M | |
EZPW Ezcorp Inc | $34,6400 | +2,52 % | $2,04B | $560,70K | |
AUPH Aurinia Pharmaceuticals Inc | $15,2000 | −0,13 % | $2,04B | $893,26K | |
ARR ARMOUR Residential REIT, Inc. | $16,9200 | +2,11 % | $2,04B | $2,79M | |
UTI Universal Technical Institute, Inc. | $39,9700 | −0,23 % | $2,04B | $9,71M | |
LPG DORIAN LPG LTD | $44,8800 | −3,40 % | $2,04B | $1,07M |
2041 - 2055 av 11168 resultat
Aktiekurs