Prețurile acțiunilor din Statele Unite astăzi
| Numele acțiunii | Preț | Evoluția pe 24 de ore | Capitalizare de piață | Volum pe 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | €47,6684 | +0,00 % | -- | €4,52K | |
STXK EA Series Trust Strive Small-Cap ETF | €31,7726 | +0,00 % | -- | €8,35K | |
STXL Defiance Daily Target 2x Long STX ETF | €35,2231 | +1,26 % | -- | €5,06K | |
STXT Strive Total Return Bond ETF | €17,0746 | +0,00 % | -- | €8,26K | |
STXU Leverage Shares 2X Long STX Daily ETF | €13,0240 | +0,55 % | -- | €29,20 | |
STXV Strive 1000 Value ETF | €32,1046 | +0,00 % | -- | €12,86K | |
STXX Tradr 2X Long STX Daily ETF | €42,8261 | +0,81 % | -- | €140,03 | |
STYL Corgi Lifestyle Brands ETF | €22,3903 | +0,00 % | -- | €119,41 | |
SUB iShares Short-Term National Muni Bond ETF | €91,3911 | +0,00 % | -- | €336,17K | |
SUIL 2x Sui ETF | €11,5036 | +0,00 % | -- | €425,25 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €22,4397 | -0,04 % | -- | €3,84K | |
SUPL ProShares Supply Chain Logistics ETF | €39,5666 | +0,00 % | -- | €40,37 | |
SUPP TCW Transform Supply Chain ETF | €61,5631 | -13,40 % | -- | €72,16 | |
SURE AdvisorShares Insider Advantage ETF | €120,83 | +0,00 % | -- | €545,52 | |
SURI Simplify Propel Opportunities ETF | €15,0947 | +0,00 % | -- | €534,36 |
9031 – 9045 din 11168 rezultate
Prețul acțiunilor