![cutecat](https://www.okx.com/cdn/web3/currency/token/70000061-fbtc_fbrc20_63757465636174-1.png/type=default_350_0?v=1737339646496)
cutecat
cutecat
$0,00000041
-19,77%
24h
7d
30d
Cap. do mercado
$41,17K
Volume total
$3,67K
Volume transacionado em 24h
$23,59
Detentores
25 439
Número de vendas
1294
Pendente
0
Progresso:
100%
Atividade
As minhas listagens
Visão geral
Mercado | Quantidade | Preço | Preço total | De | Para | Data/hora |
---|---|---|---|---|---|---|
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 | ||
![]() Venda | 750 000 | 40 sats/cutecat$0,00000047 | 0,3 FB$0,35 | 08/02/2025, 03:25 | ||
![]() Venda | 1 250 000 | 40 sats/cutecat$0,00000047 | 0,5 FB$0,58 | 08/02/2025, 03:25 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Detalhes
Oferta total
100 000 000 000
Implementado
02/01/2025, 01:59:45
ID de inscrição
a8b55b...ebfdi0
Implementado por
bc1pjp...44xd
Número
#1032464249
N.º de fim da inscrição
#1040921344
Limite por cunhagem
100 000
Decimal
18
Autoemissão
Não
Detentores
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Endereço | Valor | Percentagem |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Comprar
Vender
Quantidade
Irá pagar
Taxa de rede
![cutecat](https://www.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)