![MoonCats](https://www.okx.com/cdn/web3/currency/token/1729849340781.png/type=png_350_0)
MoonCats
MoonCats
$0,0000021
+4,13%
24h
7d
30d
Cap. do mercado
$210,39K
Volume total
$330,45K
Volume transacionado em 24h
$464,66
Detentores
31 067
Número de vendas
34 558
Pendente
12
Progresso:
100%
Atividade
As minhas listagens
Visão geral
Mercado | Quantidade | Preço | Preço total | De | Para | Data/hora |
---|---|---|---|---|---|---|
![]() Venda | 500 000 | 222 sats/MoonCats$0,0000026 | 1,11 FB$1,3 | 07/02/2025, 18:32 | ||
![]() Venda | 500 000 | 222 sats/MoonCats$0,0000026 | 1,11 FB$1,3 | 07/02/2025, 18:32 | ||
![]() Venda | 500 000 | 222 sats/MoonCats$0,0000026 | 1,11 FB$1,3 | 07/02/2025, 18:32 | ||
![]() Venda | 10 000 000 | 200 sats/MoonCats$0,0000023 | 20 FB$23,57 | 07/02/2025, 18:23 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 11:52 | ||
![]() Venda | 500 000 | 165 sats/MoonCats$0,0000019 | 0,825 FB$0,97 | 07/02/2025, 10:43 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Detalhes
Oferta total
100 000 000 000
Implementado
16/09/2024, 03:33:36
ID de inscrição
1c7913...5db5i0
Implementado por
bc1q80...dsxw
Número
#1769896
N.º de fim da inscrição
#166937109
Limite por cunhagem
1000
Decimal
18
Autoemissão
Não
Detentores
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Endereço | Valor | Percentagem |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
Não foram encontrados registos
Comprar
Vender
Quantidade
Irá pagar
Taxa de rede
![MoonCats](https://www.okx.com/cdn/web3/currency/token/1725692491055.png/type=png_350_0)