De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $55,5340 | +0,09% | -- | $821,00 | |
STXK EA Series Trust Strive Small-Cap ETF | $37,1740 | +0,51% | -- | $102,00 | |
STXL Defiance Daily Target 2x Long STX ETF | $42,2240 | +4,28% | -- | $116,59K | |
STXT Strive Total Return Bond ETF | $19,9070 | +0,16% | -- | $1,36K | |
STXU Leverage Shares 2X Long STX Daily ETF | $15,9340 | +5,68% | -- | $22,47K | |
STXV Strive 1000 Value ETF | $37,4640 | +0,25% | -- | $974,00 | |
STXX Tradr 2X Long STX Daily ETF | $51,7340 | +4,62% | -- | $54,86K | |
STYL Corgi Lifestyle Brands ETF | $26,0625 | +0,00% | -- | $139,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,40 | +0,01% | -- | $24,91K | |
SUIL 2x Sui ETF | $12,9550 | -3,25% | -- | $104,00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $25,8500 | -1,07% | -- | $300,00 | |
SUPL ProShares Supply Chain Logistics ETF | $46,2900 | +0,51% | -- | $10,00 | |
SUPP TCW Transform Supply Chain ETF | $82,7150 | +0,00% | -- | $5,000 | |
SURE AdvisorShares Insider Advantage ETF | $140,65 | +0,00% | -- | $2,000 | |
SURI Simplify Propel Opportunities ETF | $17,5800 | +0,05% | -- | $295,00 |
9031 – 9045 van 11168 resultaten
Aandelenprijs