De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
IEX IDEX Corporation | $211,23 | +0,05% | $15,40B | $75,03K | |
NDSN Nordson Corp | $286,72 | -0,39% | $15,40B | $77,58K | |
LAMR Lamar Advertising Co | $153,57 | -0,36% | $15,40B | $141,53K | |
CLH Clean Harbors, Inc | $282,11 | -1,59% | $15,39B | $237,12K | |
HST Host Hotels & Resorts, Inc. | $23,4900 | +1,64% | $15,27B | $2,17M | |
GH Guardant Health, Inc. Common Stock | $123,58 | +3,11% | $15,24B | $1,18M | |
PL Planet Labs PBC | $49,4890 | +2,42% | $15,20B | $7,62M | |
DTM DT Midstream, Inc. | $147,36 | -1,53% | $15,17B | $236,54K | |
SN SharkNinja, Inc. | $120,57 | +3,75% | $15,16B | $864,44K | |
MAA Mid-America Apartment Communities, Inc. | $131,25 | +0,54% | $15,16B | $101,50K | |
SUI Sun Communities, Inc | $125,44 | +0,46% | $15,15B | $128,71K | |
WF Woori Financial Group Inc. American Depositary Shares (each representing three (3) shares of Common Stock) | $61,5150 | -2,30% | $15,14B | $29,51K | |
GEN Gen Digital Inc. Common Stock | $24,7150 | -0,18% | $15,14B | $1,18M | |
BALL Ball Corporation | $57,0330 | +0,85% | $15,12B | $642,02K | |
JAZZ Jazz Pharmaceuticals, Inc. | $239,34 | +0,81% | $14,99B | $140,43K |
706 – 720 van 11168 resultaten
Aandelenprijs