De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
NRK Nuveen New York AMT-Free Quality Municipal Income Fund | AED38,6594 | +0,62% | AED3,30B | AED364,49K | |
BBDC Barings BDC, Inc. | AED31,8274 | +0,76% | AED3,30B | AED390,04K | |
MBWM Mercantile Bank Corp | AED194,06 | -0,11% | AED3,30B | AED129,63K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | AED202,16 | -1,33% | AED3,29B | AED73,39K | |
OMER Omeros Corporation | AED41,1938 | -3,73% | AED3,29B | AED4,96M | |
HAFC Hanmi Financial Corp | AED112,45 | -0,37% | AED3,28B | AED138,02K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | AED94,7219 | +0,81% | AED3,28B | AED264,97K | |
ROOT Root, Inc. Class A Common Stock | AED203,41 | -5,04% | AED3,28B | AED345,16K | |
LOT Lotus Technology Inc. American Depositary Shares | AED4,8118 | -1,50% | AED3,28B | AED265,84K | |
RPC Ridgepost Capital, Inc. | AED31,1846 | -0,12% | AED3,27B | AED180,12K | |
VYX NCR Voyix Corporation | AED24,8118 | +2,19% | AED3,27B | AED3,38M | |
CODI Compass Diversified | AED42,5786 | +0,02% | AED3,27B | AED491,04K | |
PHAR Pharming Group N.V. ADS, each representing 10 ordinary shares | AED49,8072 | -0,44% | AED3,27B | AED5,04K | |
CCOI Cogent Communications Holdings, Inc. | AED77,7559 | +6,06% | AED3,26B | AED1,03M | |
ODV Osisko Development Corp. | AED9,7888 | -4,14% | AED3,26B | AED4,09M |
2701 – 2715 van 11168 resultaten
Aandelenprijs