De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
DNN Denison Mines Corp | €2,8790 | +3,72% | €2,46B | €27,47M | |
JOYY JOYY Inc. American Depositary Shares | €55,1391 | +17,90% | €2,46B | €676,72K | |
DBRG DigitalBridge Group, Inc. | €13,4883 | -0,10% | €2,46B | €1,79M | |
MGEE MGE Energy Inc | €65,2714 | -0,15% | €2,45B | €151,04K | |
AKR Acadia Realty Trust | €19,1990 | +1,73% | €2,45B | €1,13M | |
HAWK HawkEye 360, Inc. | €28,3086 | +8,18% | €2,45B | €1,31M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | €8,1213 | +0,96% | €2,45B | €280,23K | |
BW Babcock & Wilcox Enterprises, Inc. | €16,9903 | +3,83% | €2,44B | €3,63M | |
RSI Rush Street Interactive, Inc. | €22,4647 | -3,40% | €2,44B | €1,32M | |
BTU Peabody Energy Corporation | €22,4217 | +6,27% | €2,44B | €3,40M | |
TTAM Titan America SA | €13,5441 | +3,82% | €2,43B | €280,77K | |
GRBK Green Brick Partners, Inc | €57,7001 | +1,22% | €2,43B | €166,17K | |
GRAL GRAIL, Inc. Common Stock | €59,2513 | +2,61% | €2,43B | €804,09K | |
WOLF Wolfspeed, Inc. | €64,2831 | +7,03% | €2,43B | €9,88M | |
SUPN Supernus Pharmaceuticals, Inc. | €41,0879 | -0,83% | €2,42B | €408,07K |
1801 – 1815 van 11168 resultaten
Aandelenprijs