Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MOG.B MOOG INC CL B | €301,39 | +1,62% | €8,43B | €73,01 | |
CTRE CareTrust REIT, Inc | €36,0007 | -0,12% | €8,41B | €235,45K | |
EQX Equinox Gold Corp. | €10,5863 | -2,35% | €8,41B | €1,55M | |
VMI Valmont Industries, Inc. | €453,50 | -0,25% | €8,39B | €50,15K | |
FORM FormFactor Inc. | €112,18 | -4,31% | €8,39B | €524,80K | |
HBM Hudbay Minerals Inc. | €22,9344 | +0,56% | €8,35B | €1,30M | |
ORI Old Republic International Corporation | €33,3533 | -1,48% | €8,33B | €195,50K | |
CART Maplebear Inc. Common Stock | €35,4166 | +1,73% | €8,33B | €647,06K | |
BMRN BioMarin Pharmaceuticals Inc | €45,3561 | -0,15% | €8,33B | €551,22K | |
BAX Baxter International Inc. | €16,8940 | +1,48% | €8,32B | €2,13M | |
DOCU DocuSign, Inc. Common Stock | €42,2173 | -0,35% | €8,29B | €502,05K | |
BPOP Popular Inc | €129,64 | -0,80% | €8,29B | €96,23K | |
DCI Donaldson Company, Inc. | €72,3476 | -0,63% | €8,25B | €52,52K | |
IAG IAMGold Corporation | €14,5334 | -2,20% | €8,25B | €934,63K | |
LUMN Lumen Technologies, Inc. | €9,1097 | +4,28% | €8,23B | €5,07M |
946 - 960 dari 11168 hasil
Harga saham