Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FHN First Horizon Corporation | $24,1250 | -0,31% | $11,48B | $1,59M | |
AAON Aaon Inc | $142,96 | +2,45% | $11,42B | $514,95K | |
HL Hecla Mining Company | $17,7710 | +4,91% | $11,36B | $10,50M | |
DT Dynatrace, Inc. | $40,6040 | +4,35% | $11,34B | $1,61M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,5750 | -0,04% | $11,30B | $480,29K | |
JOBY Joby Aviation, Inc. | $12,3250 | +7,36% | $11,29B | $23,34M | |
CACI CACI INTERNATIONAL CLA | $526,22 | +3,01% | $11,28B | $179,32K | |
GWRE GUIDEWIRE SOFTWARE, INC. | $141,54 | +6,20% | $11,28B | $467,85K | |
ALLE Allegion Public Limited Company | $131,63 | +0,31% | $11,27B | $227,60K | |
FIG Figma, Inc. | $23,5350 | +10,29% | $11,27B | $12,75M | |
WLK Westlake Corporation | $88,4290 | +0,71% | $11,25B | $360,73K | |
GIL Gildan Activewear Inc. | $61,4250 | +1,14% | $11,24B | $235,95K | |
PINS Pinterest, Inc. Class A Common Stock | $20,4490 | +2,09% | $11,21B | $7,70M | |
GMED GLOBUS MEDICAL INC | $83,2650 | +0,88% | $11,20B | $486,05K | |
LUMN Lumen Technologies, Inc. | $10,6250 | -2,25% | $11,19B | $6,88M |
871 - 885 dari 11198 hasil
Harga saham