Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMSL T. Rowe Price Small-Mid Cap ETF | €35,7359 | +0,00% | -- | €240,89K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €32,9395 | +0,00% | -- | €576,01K | |
TMVE Thrivent Mid Cap Value ETF | €14,8335 | +0,00% | -- | €106,36 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,3163 | -0,20% | -- | €1,80K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €58,9223 | +0,00% | -- | €5,48M | |
TNGY Tortoise Energy ETF | €8,6809 | +2,02% | -- | €27,40K | |
TNUK Tortoise Nuclear Renaissance ETF | €22,4895 | +0,00% | -- | €309,66 | |
TNXT T. Rowe Price Innovation Leaders ETF | €22,4829 | -4,52% | -- | €3,12K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,6703 | +0,00% | -- | €11,85K | |
TOAO Twin Oak Active Opportunities III ETF | €22,3486 | +0,00% | -- | €1,715 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,2464 | +0,00% | -- | €962,45 | |
TOGA Tremblant Global ETF | €26,0777 | +0,00% | -- | €67,14K | |
TOK iShares MSCI Kokusai Fund | €130,55 | +0,00% | -- | €1,28K | |
TOLL Tema Durable Quality ETF | €33,8979 | +0,00% | -- | €3,53K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €51,4251 | +0,00% | -- | €17,71K |
9286 - 9300 dari 11198 hasil
Harga saham