Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QBF Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | €15,6108 | -0,93% | -- | €2,43K | |
QBIF AllianzIM International Equity Buffer15 ETF | €22,1949 | +0,00% | -- | €669,15 | |
QBIG Invesco Top QQQ ETF | €36,3900 | +0,35% | -- | €1,66K | |
QBIV AllianzIM International Equity Buffer5 ETF | €22,9129 | +0,00% | -- | €2,23K | |
QBKF AllianzIM U.S. Small Cap Buffer15 ETF | €22,3239 | +0,00% | -- | €1,24K | |
QBKV AllianzIM U.S. Small Cap Buffer5 ETF | €23,3947 | +0,00% | -- | -- | |
QBQF AllianzIM Growth-100 Buffer15 ETF | €22,2551 | +0,00% | -- | €86,00 | |
QBQV AllianzIM Growth-100 Buffer5 ETF | €23,1229 | +0,07% | -- | €296,73 | |
QBSF AllianzIM U.S. Equity Buffer15 ETF | €23,0894 | -0,15% | -- | €1,11K | |
QBSV AllianzIM U.S Equity Buffer5 ETF | €22,7927 | +0,06% | -- | €2,22K | |
QBTX Tradr 2X Long QBTS Daily ETF | €18,7794 | -3,81% | -- | €1,84M | |
QBTZ Defiance Daily Target 2x Short QBTS ETF | €3,5066 | +3,74% | -- | €3,55M | |
QBUF Innovator Nasdaq-100 10 Buffer ETF Quarterly | €26,3492 | +0,02% | -- | €6,18K | |
QBUL TrueShares Quarterly Bull Hedge ETF | €20,9434 | +0,17% | -- | €736,24 | |
QBY GraniteShares YieldBoost QBTS ETF | €7,6601 | -0,16% | -- | €2,81K |
8371 - 8385 dari 11168 hasil
Harga saham