Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CVY Invesco Zacks Multi-Asset Income ETF | €24,7975 | -0,51% | -- | €2,69K | |
CWB State Street SPDR Bloomberg Convertible Securities ETF | €91,8071 | -0,01% | -- | €380,51K | |
CWEB Direxion Daily CSI China Internet Index Bull 2X ETF | €20,1822 | -1,98% | -- | €288,21K | |
CWI State Street SPDR MSCI ACWI ex-US ETF | €34,9803 | -0,42% | -- | €61,73K | |
CWII REX CRWV Growth & Income ETF | €11,5675 | -3,35% | -- | €15,45K | |
CWS AdvisorShares Focused Equity ETF | €58,1127 | -0,28% | -- | €2,76K | |
CWVX Tradr 2X Long CRWV Daily ETF | €25,6791 | -6,34% | -- | €1,04M | |
CWY GraniteShares YieldBOOST CRWV ETF | €18,5438 | -0,67% | -- | €1,37K | |
CXRN Teucrium 2x Daily Corn ETF | €15,7656 | -2,64% | -- | €22,01K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,4169 | -0,89% | -- | €9,77K | |
CZA Invesco Zacks Mid-Cap ETF | €100,93 | -0,04% | -- | €807,63 | |
CZAR Themes Natural Monopoly ETF | €27,2437 | -0,34% | -- | €602,06 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,5211 | +0,14% | -- | €3,64K | |
DADS Digital Asset Debt Strategy ETF | €18,4749 | +0,28% | -- | €475,63 | |
DAK Dakota Active Equity ETF | €25,2276 | -0,58% | -- | €91,17 |
10861 - 10875 dari 11168 hasil
Harga saham