Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PYPL PayPal Holdings, Inc. Common Stock | $42,2300 | +0,36% | $36,63B | $58,40K | |
EME EMCOR Group, Inc. | $840,00 | +1,51% | $36,57B | $112,00 | |
PAYX Paychex Inc | $97,5800 | +0,00% | $36,05B | $2,67K | |
VOD Vodafone Group PLC | $14,5300 | +0,00% | $35,76B | $22,44K | |
CHT CHUNGHWA TELECOM CO., LTD | $45,9600 | +0,97% | $35,75B | $77,00 | |
UI Ubiquiti Inc. Common Stock | $562,82 | +0,00% | $35,63B | $44,00 | |
AXON Axon Enterprise, Inc. Common Stock | $423,17 | +0,04% | $35,60B | $6,64K | |
TRI Thomson Reuters Corporation Common Shares | $79,2600 | +0,01% | $35,53B | $765,00 | |
HIG The Hartford Insurance Group, Inc. | $129,64 | +0,00% | $35,53B | $18,00 | |
HBAN Huntington Bancshares Inc | $16,8600 | +0,06% | $35,51B | $41,00 | |
WAT Waters Corp | $358,07 | +0,30% | $34,90B | $8,000 | |
KVUE Kenvue Inc. | $17,9100 | -0,56% | $34,82B | $5,15K | |
MLM Martin Marietta Materials | $591,08 | +0,00% | $34,66B | $9,000 | |
HEI.A HEICO CORP CL A | $248,14 | +0,00% | $34,50B | $2,000 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $26,4100 | +0,84% | $34,30B | $5,26K |
406 - 420 dari 11359 hasil
Harga saham