Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LNN Lindsay Corporation | AED408,88 | +0,53% | AED4,14B | AED326,61K | |
AGBK AGI Inc | AED26,9018 | +2,29% | AED4,14B | AED162,13K | |
CSR Centerspace | AED250,30 | -0,01% | AED4,13B | AED74,45K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | AED330,65 | -1,46% | AED4,13B | AED80,63K | |
FINV FinVolution Group American depositary shares, each representing five Class A ordinary shares | AED21,3811 | +17,60% | AED4,13B | AED4,29M | |
HGTY Hagerty, Inc. | AED37,3922 | -1,64% | AED4,13B | AED58,90K | |
GIC Global Industrial Company | AED110,84 | +0,85% | AED4,12B | AED32,42K | |
HFWA Heritage Financial Corp | AED100,81 | -0,60% | AED4,11B | AED126,82K | |
ASTE Astec Industries Inc | AED186,30 | -0,10% | AED4,11B | AED134,70K | |
PFBC Preferred Bank | AED349,29 | +0,25% | AED4,10B | AED245,23K | |
CNMD CONMED Corporation | AED133,15 | +0,53% | AED4,09B | AED406,12K | |
UVE UNIVERSAL INSURANCE HLDG, INC. | AED142,31 | +0,22% | AED4,09B | AED122,39K | |
IRS IRSA Inversiones y Representaciones S.A. Global Depositary Shares | AED55,1663 | +2,73% | AED4,09B | AED115,21K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | AED50,5712 | +2,82% | AED4,09B | AED5,56M | |
ABR Arbor Realty Trust, Inc. | AED20,4408 | +2,49% | AED4,08B | AED4,61M |
2521 - 2535 dari 11168 hasil
Harga saham