Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GILT Gilat Satellite Networks Ltd | $17,0800 | -4,15% | $1,17B | $367,15K | |
RDWR Radware Ltd. | $29,2350 | -2,22% | $1,17B | $19,25K | |
FLOC Flowco Holdings Inc. | $25,8780 | -3,33% | $1,17B | $96,54K | |
CRF Cornerstone Total Return Fund, Inc | $7,2750 | +0,21% | $1,17B | $92,39K | |
BLFS BioLife Solutions Inc. | $24,4640 | +1,81% | $1,17B | $118,17K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $17,3700 | +5,34% | $1,17B | $604,68K | |
TDOC Teladoc Health, Inc. | $6,8050 | +3,26% | $1,16B | $707,05K | |
XZO Exzeo Group, Inc. | $13,6050 | +1,00% | $1,16B | $27,59K | |
CSIQ Canadian Solar Inc. Common Shares (ON) | $18,5500 | -2,01% | $1,16B | $525,60K | |
NEO NeoGenomics, Inc. | $9,5150 | +2,64% | $1,15B | $162,38K | |
AVNS Avanos Medical, Inc. | $24,7550 | +0,02% | $1,15B | $345,21K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $61,0950 | -2,21% | $1,15B | $55,05K | |
BV BrightView Holdings, Inc. Common Stock | $12,8960 | +0,91% | $1,15B | $33,50K | |
IRMD iRadimed Corporation | $92,6100 | -0,36% | $1,15B | $42,73K | |
TRIP TripAdvisor, Inc. | $10,2570 | +2,16% | $1,15B | $592,56K |
2491 - 2505 dari 11168 hasil
Harga saham