Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VSTS Vestis Corporation | R$76,5115 | -2,99% | R$10,41B | R$3,19M | |
CCS CENTURY COMMUNITIES, INC. | R$357,24 | -2,36% | R$10,41B | R$962,16K | |
SNDA Sonida Senior Living, Inc. | R$209,25 | -5,39% | R$10,41B | R$1,89M | |
ECPG Encore Capital Group, Inc. | R$481,61 | -2,20% | R$10,39B | R$1,85M | |
MBLY Mobileye Global Inc. Class A Common Stock | R$41,2340 | -4,74% | R$10,38B | R$28,66M | |
STEL Stellar Bancorp, Inc. | R$201,91 | +0,00% | R$10,37B | R$9,58M | |
JBLU JetBlue Airways Corp | R$29,3209 | -4,83% | R$10,37B | R$434,98M | |
URGN UroGen Pharma Ltd. Ordinary Shares | R$207,76 | -1,03% | R$10,37B | R$1,36M | |
STC Stewart Information Services Corporation | R$360,68 | +1,07% | R$10,36B | R$868,80K | |
RAPP Rapport Therapeutics, Inc. Common Stock | R$209,92 | -2,57% | R$10,34B | R$1,24M | |
THR THERMON GROUP HOLDINGS, INC. | R$313,95 | +0,00% | R$10,34B | R$5,68M | |
TGLS Tecnoglass Inc. | R$230,46 | -4,96% | R$10,33B | R$1,03M | |
ARR ARMOUR Residential REIT, Inc. | R$83,9573 | -0,37% | R$10,32B | R$14,36M | |
ALG Alamo Group, Inc. | R$805,94 | -4,44% | R$10,27B | R$492,63K | |
PDFS PDF Solutions Inc | R$211,46 | -7,65% | R$10,25B | R$2,82M |
2116 - 2130 dari 11723 hasil
Harga saham