Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | €5,3481 | -0,16% | €3,23B | €39,55K | |
BTE Baytex Energy Corp. | €4,1165 | +1,06% | €3,23B | €43,05 | |
STUB StubHub Holdings, Inc. | €8,3536 | +0,10% | €3,23B | €251,47 | |
GPI Group 1 Automotive, Inc. | €285,32 | -0,12% | €3,22B | €180,85 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €77,9042 | -0,03% | €3,22B | €17,22 | |
OPLN OPENLANE, Inc | €31,7783 | +0,00% | €3,21B | €1,09M | |
WSFS WSFS Financial Corp | €61,9461 | +0,01% | €3,21B | €32,72 | |
FBP First BanCorp. | €21,0994 | +1,24% | €3,21B | €3,444 | |
JOE St. Joe Company | €55,0048 | +0,00% | €3,21B | €156,01K | |
BANF Bancfirst Corp | €95,3090 | -0,12% | €3,21B | €21,52 | |
CALM Cal-Maine Foods Inc | €65,4426 | -0,05% | €3,19B | €24,11 | |
SKE Skeena Resources Limited | €24,3117 | -2,08% | €3,19B | €172,23 | |
SUNC SunocoCorp LLC | €58,8113 | +1,44% | €3,18B | €2,583 | |
KNTK Kinetik Holdings Inc. | €40,8209 | +0,00% | €3,18B | €581,80K | |
FG F&G Annuities & Life, Inc. | €24,9748 | +3,76% | €3,18B | €1,722 |
1576 - 1590 dari 11168 hasil
Harga saham