Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLLN BillionToOne, Inc. Class A Common Stock | €72,6107 | +0,01% | €3,29B | €63,59 | |
CATY Cathay General Bancorp | €49,9569 | +0,03% | €3,29B | €599,00 | |
OII Oceaneering International Inc. | €32,9666 | -1,77% | €3,29B | €3,18K | |
CPRX Catalyst Pharmaceutical Inc. | €26,9250 | +0,00% | €3,28B | €621,34 | |
CRNX Crinetics Pharmaceuticals, Inc. | €31,6001 | -0,03% | €3,28B | €642,83 | |
GFF Griffon Corp | €74,1147 | -0,17% | €3,28B | €27,50 | |
BILL BILL Holdings, Inc. | €29,5634 | -1,43% | €3,28B | €7,09K | |
HHH Howard Hughes Holdings Inc. | €55,6462 | +1,54% | €3,28B | €220,86 | |
VEON VEON Ltd. ADS | €48,6077 | +0,25% | €3,27B | €0,8594 | |
INDB Independent Bank Corp/MA | €68,7090 | +0,05% | €3,27B | €208,86K | |
RNST Renasant Corporation | €35,6651 | +0,19% | €3,26B | €1,718 | |
VSCO Victorias Secret & Co. | €48,3842 | +0,68% | €3,25B | €2,98K | |
LRN Stride, Inc. | €76,8647 | -0,04% | €3,25B | €69,61 | |
UTG Reaves Utility Income Fund | €37,2550 | +1,12% | €3,24B | €120,31 | |
NHI National Health Investors | €65,4949 | +0,00% | €3,22B | €282,81K |
1561 - 1575 dari 11168 hasil
Harga saham