OKX will further adjust portfolio margin parameters
To reduce market risks, improve market liquidity, and enhance your trading experience, OKX will adjust MR1 and MR6 parameters from 8:00 am to 10:00 am UTC on January 6, 2025. Additionally, MR7 parameters will be adjusted from 8:00 am to 10:00 am UTC on January 15, 2025. New parameters for MR4 and MR9 will be adjusted immediately and will take effect along with the revised portfolio margin calculation rules.
MR1: spot shock
Before adjustments
Price move
Underlying asset | Maximum price move |
BTC, ETH | +/– 0%, 5%, 10%, 15% |
LTC, BCH, EOS, OKB, DOT, BSV, LINK, FIL, ADA, TRX, UNI, XRP | +/– 0%, 7%, 14%, 20% |
Others | +/– 0, 8%, 16%, 25% |
Upcoming adjustments
Price move
Underlying asset | Maximum price move |
BTC, ETH | +/– 0%, 4%, 8%, 12% |
LTC, BCH, EOS, OKB, DOT, BSV, LINK, FIL, ADA, TRX, UNI, XRP | +/– 0%, 6%, 12%, 18% |
Others | +/– 0, 8%, 16%, 25% |
MR6: extreme move
Before adjustments
Underlying asset | Maximum price move |
BTC, ETH | +/– 30% |
SOL, DOGE, PEPE, XRP, BNB, SHIB, LTC, ORDI, WLD, BCH, ADA | +/– 40% |
Others | +/– 50% |
Upcoming adjustments
Underlying asset | Maximum price move |
BTC, ETH | +/– 24% |
SOL, DOGE, PEPE, XRP, BNB, SHIB, LTC, ORDI, WLD, BCH, ADA | +/– 36% |
Others | +/– 50% |
MR4: basis risk
Previous announcement
Annualized move risk
Underlying asset | Annualized move risk |
BTC, ETH | 7.50% |
SOL, DOGE, PEPE, XRP, BNB, SHIB, LTC, ORDI, WLD, BCH, ADA | 22.50% |
Others | 45.00% |
Upcoming adjustments
Annualized move risk
Underlying asset | Annualized move risk |
BTC, ETH | 5.00% |
SOL, DOGE, PEPE, XRP, BNB, SHIB, LTC, ORDI, WLD, BCH, ADA | 15.00% |
Others | 30.00% |
MR7: minimum charge
Before adjustments
BTC and ETH
Tier | Range of the raw minimum charge in USD | Multiplier |
1 | [0 - 10,000] | 1 |
2 | (10,000 - 70,000] | 2 |
3 | (70,000 - 170,000] | 4 |
4 | (170,000 - 300,000] | 6 |
5 | (300,000 - 470,000] | 8 |
6 | (470,000 - 700,000] | 10 |
7 | (700,000 - +∞) | 12 |
Latest adjustments
BTC and ETH
Tier | Range of the raw minimum charge in USD | Multiplier |
1 | [0 - 250,000] | 1 |
2 | (250,000 - 500,000] | 2 |
3 | (500,000 - 1,000,000] | 4 |
4 | (1,000,000 - 2,000,000] | 6 |
5 | (2,000,000 - 3,000,000] | 8 |
6 | (3,000,000 - 4,000,000] | 10 |
7 | (4,000,000+] | 12 |
MR9: stablecoin depegging risk
Before adjustments:
USDT-USD index = USDT dollar price Cross-currency hedging delta volume | Below 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 20,000,000 - 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 30,000,000 - 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 40,000,000 - 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDT-USDC index = USDT dollar price / USDC dollar price Cross-currency hedging delta volume | Above 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 20,000,000 - 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 30,000,000 - 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 40,000,000 - 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDC-USD index = USDC dollar price Cross-currency hedging delta volume | Above 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 20,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 20,000,000 - 30,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 30,000,000 - 40,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 40,000,000 - 50,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 50,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
Upcoming adjustments
USDT/USD index = USDT dollar price Cross-currency hedging delta volume | Above 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 30,000,000 - 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 50,000,000 - 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 80,000,000 - 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDT-USDC index = USDT dollar price / USDC dollar price Cross-currency hedging delta volume | Above 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 30,000,000 - 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 50,000,000 - 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 80,000,000 - 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |
USDC-USD index = USDC dollar price Cross-currency hedging delta volume | Above 0.995 | 0.99 | 0.98 | 0.97 | 0.96 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.9 | Below 0.8 |
Tier 1: 0 - 1,000,000 USD | 0.5% | 0.5% | 1% | 2% | 3% | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Tier 2: 1,000,000 - 5,000,000 USD | 1% | 1.5% | 2% | 3% | 4% | 6% | 12% | 18% | 21% | 27% | 30% | 40% |
Tier 3: 5,000,000 - 10,000,000 USD | 1.5% | 2% | 3% | 4% | 5% | 10% | 15% | 21% | 24% | 30% | 30% | 40% |
Tier 4: 10,000,000 - 30,000,000 USD | 2% | 3% | 4% | 5% | 6% | 12% | 18% | 24% | 30% | 30% | 30% | 40% |
Tier 5: 30,000,000 - 50,000,000 USD | 3% | 4% | 5% | 6% | 7% | 15% | 21% | 27% | 30% | 30% | 30% | 40% |
Tier 6: 50,000,000 - 80,000,000 USD | 4% | 5% | 6% | 7% | 8% | 17% | 27% | 30% | 30% | 30% | 30% | 40% |
Tier 7: 80,000,000 - 120,000,000 USD | 5% | 6% | 7% | 8% | 12% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Tier 8: 120,000,000+ USD | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% |