Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SIRI Sirius XM Holdings, Inc | AED103,18 | +0,57 % | AED34,02B | AED9,13M | |
MSGS Madison Square Garden Sports Corp. | AED1 356,60 | +2,09 % | AED34,01B | AED504,43K | |
HSIC Henry Schein Inc | AED293,72 | -0,01 % | AED33,99B | AED2,17M | |
PSO Pearson plc | AED54,8945 | -1,55 % | AED33,98B | AED1,44M | |
LEVI Levi Strauss & Co. Class A Common Stock | AED86,9753 | +1,24 % | AED33,91B | AED3,55M | |
BMNR BitMine Immersion Technologies, Inc. | AED56,9000 | -1,33 % | AED33,70B | AED74,94M | Trader |
WAL Western Alliance Bancorporation | AED294,50 | +2,23 % | AED33,55B | AED2,24M | |
JKHY Henry (Jack) & Associates | AED462,01 | +1,26 % | AED33,46B | AED3,17M | |
ADC Agree Realty Corporation | AED270,19 | -0,34 % | AED33,45B | AED1,97M | |
RRC Range Resources Corp | AED134,53 | -0,09 % | AED33,39B | AED6,10M | |
COLB Columbia Banking Systems Inc | AED111,74 | +1,24 % | AED33,29B | AED4,87M | |
TTD The Trade Desk, Inc. | AED66,9827 | +0,42 % | AED33,29B | AED36,45M | |
DAR DARLING INGREDIENTS INC. | AED194,42 | -1,60 % | AED33,26B | AED4,42M | |
CNM Core & Main, Inc. | AED181,63 | +6,50 % | AED33,23B | AED8,31M | |
BROS Dutch Bros Inc. | AED261,08 | +8,15 % | AED33,20B | AED12,33M |
991 – 1005 sur 11359 résultats
Cours de l'action