Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PAYR Federated Hermes Enhanced Income ETF | £39,2066 | +0,00 % | -- | £41,09K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | £23,0027 | +0,02 % | -- | £4,07K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | £23,2293 | +0,00 % | -- | £3,45K | |
PBD Invesco Global Clean Energy ETF | £16,4857 | +0,00 % | -- | £16,78K | |
PBDC Putnam BDC Income ETF | £20,3461 | +0,00 % | -- | £59,74K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | £22,9759 | +0,03 % | -- | £4,19K | |
PBE Invesco Biotechnology & Genome ETF | £62,2746 | +0,00 % | -- | £3,63K | |
PBEU Portfolio Building Block European Banks Index ETF | £23,2665 | +0,24 % | -- | £34,19K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | £23,6937 | +0,00 % | -- | £4,55K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | £22,6943 | +0,00 % | -- | £29,98K | |
PBJ Invesco Food & Beverage ETF | £35,5030 | +0,00 % | -- | £7,36K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | £23,9650 | +0,00 % | -- | £5,04K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | £23,1438 | +0,00 % | -- | £11,70K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | £22,9729 | +0,00 % | -- | £266,03K | |
PBL PGIM Portfolio Ballast ETF | £24,7935 | +0,00 % | -- | £5,58K |
8176 – 8190 sur 11198 résultats
Cours de l'action