Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NIHI NEOS MSCI EAFE High Income ETF | €44,2677 | -0,12 % | -- | €9,453 | |
NIKL Sprott Nickel Miners ETF | €13,3121 | -0,32 % | -- | €22,34 | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €12,3840 | +0,14 % | -- | €476,10 | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,5110 | +0,00 % | -- | €2,578 | |
NITE The Nightview Fund | €32,8991 | +0,00 % | -- | €338,60 | |
NIXT Research Affiliates Deletions ETF | €27,0883 | +0,08 % | -- | €1,21K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,5112 | +0,00 % | -- | €3,36K | |
NJNK Columbia U.S. High Yield ETF | €17,3170 | +0,00 % | -- | €2,23K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,1480 | +0,00 % | -- | €3,65K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,2485 | +0,00 % | -- | €12,07K | |
NLR VanEck Uranium and Nuclear ETF | €115,79 | +0,09 % | -- | €1,52K | |
NLSI NEOS Long/Short Equity Income ETF | €44,6115 | +0,00 % | -- | €1,54K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,6125 | +0,00 % | -- | €6,17K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,3695 | +0,00 % | -- | €15,51K | |
NMB Simplify National Muni Bond ETF | €21,0338 | +0,00 % | -- | €597,28 |
7921 – 7935 sur 11168 résultats
Cours de l'action