Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SNDL Sundial Growers Inc. Common Shares | $1,4350 | -1,03 % | $361,81M | $1,12M | |
GIX GigCapital9 Corp. Class A Ordinary Share | $9,9050 | -0,05 % | $361,44M | $265,00 | |
IRD Opus Genetics, Inc. Common Stock | $4,0950 | -3,87 % | $361,39M | $719,46K | |
SAR SARATOGA INVESTMENT CORP. NEW | $21,9000 | -1,48 % | $361,14M | $121,38K | |
LTBR Lightbridge Corp. | $11,6050 | +3,43 % | $360,63M | $799,44K | |
CURR Currenc Group Inc. Ordinary Shares | $3,3100 | +7,82 % | $360,42M | $142,16K | |
AUNA Auna S.A. | $4,2500 | -1,39 % | $359,91M | $620,60K | |
PKBK Parke Bancorp Inc. | $31,5000 | +0,03 % | $359,90M | $60,71K | |
CAN Canaan Inc. American Depositary Shares | $0,40430 | -2,58 % | $359,85M | $10,46M | |
MYGN Myriad Genetics Inc | $3,8500 | +0,79 % | $359,84M | $832,76K | |
ALUB Alussa Energy Acquisition Corp. II | $10,0100 | +0,00 % | $359,73M | $3,000 | |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | $11,4600 | +7,30 % | $359,45M | $1,55M | |
YEXT Yext, Inc. | $3,8000 | +3,26 % | $359,40M | $867,75K | |
HIX Western Asset High Income Fund II, Inc. | $3,9500 | +0,25 % | $359,37M | $343,31K | |
OIM OneIM Acquisition Corp. Class A Ordinary Shares | $9,9950 | -0,05 % | $359,37M | $102,00 |
3496 – 3510 sur 11168 résultats
Cours de l'action