Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BKR Baker Hughes Company | €57,3320 | +0,01 % | €56,92B | €527,48 | |
SPG Simon Property Group, Inc. | €178,22 | +0,25 % | €56,86B | €20,61 | |
MSI Motorola Solutions, Inc. New | €350,32 | -0,66 % | €56,46B | €7,731 | |
NKE Nike, Inc. | €38,6681 | +0,16 % | €56,21B | €57,20K | |
RSG Republic Services Inc. | €177,88 | +0,00 % | €56,08B | €7,731 | |
TRV The Travelers Companies, Inc. | €260,12 | -0,68 % | €56,07B | €30,06 | |
IMO Imperial Oil Limited | €110,83 | +0,00 % | €55,60B | €930,09K | |
FIX Comfort Systems USA, Inc. | €1 621,99 | +0,24 % | €55,51B | €37,80 | |
MFC Manulife Financial Corp. | €32,7346 | -1,24 % | €55,48B | €5,154 | |
APD Air Products & Chemicals, Inc. | €248,80 | +0,00 % | €55,32B | €0,8591 | |
CBRS Cerebras Systems Inc. Class A Common Stock | €207,86 | +0,10 % | €54,84B | €19,26K | Trader |
DB Deutsche Bank Aktiengesellschaft | €28,7884 | +0,06 % | €54,02B | €3,36K | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €13,8573 | -0,12 % | €53,91B | €231,95 | |
NU Nu Holdings Ltd. | €11,1597 | +0,08 % | €53,42B | €22,17K | |
RACE Ferrari N.V. | €288,44 | +1,77 % | €51,73B | €3,40K |
256 – 270 sur 11168 résultats
Cours de l'action