Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTCUSDT AED23.12B | AED5.85T | 79,637.50 -2.30% |
2 ETHUSDT AED25.17B | AED1.01T | 2,279.97 -2.76% |
3 BNBUSDT AED173.29M | AED314.92B | 636.10 -2.53% |
4 XRPUSDT AED587.94M | AED313.94B | 1.38 -2.68% |
5 USDCUSDT AED171.63K | AED287.92B | 0.99 -0.03% |
6 SOLUSDT AED2.56B | AED186.79B | 88.06 -2.42% |
7 TRXUSDT AED35.89M | AED122.40B | 0.35 +2.03% |
Highest turnover
More