Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ESLG Eventide Large Cap Growth ETF | €23,5953 | +0,00% | -- | €1,58K | |
ESLV Eventide Large Cap Value ETF | €23,7713 | +0,00% | -- | €1,18K | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | €45,5581 | +0,00% | -- | €53,37K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | €25,1502 | -2,66% | -- | €6,013 | |
ESN Essential 40 Stock ETF | €16,8470 | -0,01% | -- | €23,44K | |
ESPO VanEck Video Gaming and eSports ETF | €76,1764 | +0,03% | -- | €38,65 | |
ESSC Eventide Small Cap ETF | €25,8160 | +0,00% | -- | €1,39K | |
ESUM Eventide US Market ETF | €25,3665 | +0,00% | -- | €7,39K | |
ETCO Grayscale Ethereum Covered Call ETF | €9,3034 | +0,00% | -- | €5,85K | |
ETEC iShares Breakthrough Environmental Solutions ETF | €27,0788 | -0,06% | -- | €72,16 | |
ETFT Fundsmith Equity ETF | €8,4944 | +0,00% | -- | €622,84 | |
ETHA iShares Ethereum Trust ETF | €13,4621 | +0,32% | -- | €163,11K | |
ETHB iShares Staked Ethereum Trust ETF Shares of Fractional Undivided Beneficial Interest | €22,8907 | -0,02% | -- | €2,16K | |
ETHD ProShares UltraShort Ether ETF | €51,8123 | -1,05% | -- | €3,48K | |
ETHO Amplify Etho Climate Leadership U.S. ETF | €65,3689 | +0,00% | -- | €3,59K |
6211-6225 trong số 11168 kết quả
Giá cổ phiếu