Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36% | 56 | 1 660 289,26 | 0,05 | 39,24% | |
1 | 235,5 | 36,86% | 1 041 | 731 991,53 | 0,02 | 24,25% | |
2 | 104,29 | 16,32% | 461 | 1 534 100,43 | 0,05 | 20,38% | |
3 | 100,44 | 15,72% | 444 | 1 521 903,79 | 0,05 | 21,93% | |
4 | 65,6 | 10,27% | 290 | 1 351 511,18 | 0,04 | 11,24% | |
5 | 52,71 | 8,25% | 233 | 1 389 637,36 | 0,04 | 8,1% | |
5 | 30,63 | 4,79% | 7 | 1 607 100,71 | 0,03 | 3,51% | |
6 | 32,8 | 5,13% | 145 | 1 500 123,51 | 0,05 | 6,44% | |
7 | 23,52 | 3,68% | 104 | 1 579 607,95 | 0,04 | 4,11% | |
8 | 8,75 | 1,37% | 2 | 1 554 997,5 | 0,03 | 1,04% | |
8 | 6,78 | 1,06% | 30 | 1 537 016,43 | 0,04 | 1,21% | |
9 | 5,2 | 0,81% | 23 | 1 471 962,86 | 0,05 | 1,07% | |
9 | 8,75 | 1,37% | 2 | 1 639 193 | 0,06 | 1,79% | |
10 | 3,84 | 0,6% | 17 | 1 151 214,58 | 0,03 | 0,45% | |
10 | 4,37 | 0,68% | 1 | 1 767 319 | 0,04 | 0,56% | |
11 | 3,84 | 0,6% | 17 | 1 102 204,94 | 0,03 | 0,47% | |
11 | 9,98 | 1,56% | 2 | 1 710 714 | 0,08 | 2,52% | |
12 | 2,26 | 0,35% | 10 | 921 546,8 | 0,01 | 0,1% | |
13 | 4,99 | 0,78% | 1 | 1 692 519 | 0,05 | 0,87% | |
13 | 1,58 | 0,25% | 7 | 1 672 515,71 | 0,02 | 0,17% |
1
2
20 entries per page