Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CWST Casella Waste Systems Inc | $89.4100 | +0.04% | $5.68B | $388.91K | |
BGC BGC Group, Inc. Class A Common Stock | $11.8600 | +0.08% | $5.67B | $2.77M | |
COGT Cogent Biosciences, Inc. Common Stock | $33.0800 | -0.06% | $5.65B | $61.00 | |
SSRM SSR Mining Inc. | $27.2500 | +0.07% | $5.64B | $7.25K | |
TAL TAL Education Group | $9.2900 | +0.32% | $5.63B | $23.00 | |
PSMT Pricesmart Inc | $182.27 | -0.02% | $5.63B | $114.06K | |
NVTS Navitas Semiconductor Corporation Common Stock | $23.5000 | +0.47% | $5.62B | $390.60K | |
BTG B2Gold Corp. | $4.4000 | +4.51% | $5.60B | $30.42K | |
BKH Black Hills Corporation | $75.7400 | +3.05% | $5.59B | $50.00 | |
MCY Mercury General Corp. | $101.25 | +0.32% | $5.59B | $10.00 | |
AMTM Amentum Holdings, Inc. | $22.9800 | +0.53% | $5.58B | $1.59K | |
ASB Associated Banc-Corp | $29.5600 | +0.00% | $5.58B | $2.02M | |
IBP INSTALLED BUILDING PRODUCTS, INC. | $206.75 | -0.16% | $5.57B | $292.20K | |
ESAB ESAB Corporation | $91.5700 | +0.00% | $5.57B | $732.45K | |
MUR Murphy Oil Corp. | $37.2600 | -4.07% | $5.56B | $3.000 |
1291 – 1305 of 11359 results
Stock price