Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36.2668 | +0.00% | -- | €58.25K | |
DUG ProShares UltraShort Energy | €16.7014 | +0.00% | -- | €161.44K | |
DUHP Dimensional US High Profitability ETF | €35.4786 | +0.00% | -- | €474.35K | |
DUKH Ocean Park High Income ETF | €20.5615 | -0.56% | -- | €173.27 | |
DUKQ Ocean Park Domestic ETF | €26.8598 | +0.00% | -- | €376.57 | |
DUKX Ocean Park International ETF | €23.3922 | -4.98% | -- | €343.97 | |
DUKZ Ocean Park Diversified Income ETF | €22.0111 | +0.00% | -- | €8.15K | |
DUNK Dana Unconstrained Equity ETF | €22.3028 | +0.00% | -- | €9.37K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €32.2190 | -1.21% | -- | €20.43K | |
DURA VanEck Durable High Dividend ETF | €32.4075 | +0.00% | -- | €1.43K | |
DUSA Davis Select U.S. Equity ETF | €47.6422 | +0.00% | -- | €29.23K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43.5762 | +0.00% | -- | €216.07K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €42.5254 | -1.55% | -- | €156.11 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €74.4656 | +0.00% | -- | €12.67K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €42.0665 | +0.00% | -- | €525.66K |
6076 – 6090 of 11220 results
Stock price