Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PHUN Phunware, Inc. Common Stock | $1.9350 | +0.26% | $40.28M | $130.88K | |
TLPH Talphera, Inc. Common Stock | $0.87340 | +0.00% | $40.22M | $226.02K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $3.8050 | -0.65% | $40.11M | $116.81K | |
BHM Bluerock Homes Trust, Inc. | $9.3600 | +0.00% | $40.06M | $7.28K | |
CULP Culp, Inc. Common Stock | $3.0950 | +0.16% | $40.01M | $31.00K | |
MAMO Massimo Group Common Stock | $0.96020 | +1.03% | $39.99M | $28.78K | |
ACFN Acorn Energy, Inc. Common Stock | $16.2000 | +1.93% | $39.98M | $17.62K | |
BRIA BrilliA Inc | $1.5500 | +0.00% | $39.75M | $8.28K | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | $1.7500 | +0.00% | $39.63M | $388.09K | |
KSCP Knightscope, Inc. Class A Common Stock | $1.9900 | +0.00% | $39.50M | $380.47K | |
CNTY Century Casinos Inc | $1.4500 | +0.00% | $39.44M | $16.85K | |
TELA TELA Bio, Inc. Common Stock | $0.87460 | +1.70% | $39.39M | $120.92K | |
RNXT RenovoRx, Inc. Common Stock | $0.84770 | +0.46% | $39.32M | $119.62K | |
GRF Eagle Capital Growth Fund, Inc. | $10.0550 | +0.00% | $39.32M | $4.56K | |
AERT Aeries Technology, Inc. Class A Ordinary Share | $5.7500 | -0.86% | $39.28M | $180.40K |
5056 – 5070 of 11316 results
Stock price