Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HPI John Hancock Preferred Income Fund | $15.9900 | +0.00% | $428.40M | $60.58K | |
KRAQ KRAKacquisition Corp Class A Ordinary Shares | $9.9700 | -0.10% | $428.23M | $481.00 | |
FINS Angel Oak Financial Strategies Income Term Trust | $12.7800 | +0.00% | $427.06M | $41.21K | |
MPTI M-tron Industries, Inc. | $98.6100 | +0.00% | $426.13M | $110.28K | |
ISD PGIM High Yield Bond Fund, Inc. | $12.7800 | +0.00% | $426.13M | $86.63K | |
MEI Methode Electronics | $12.3100 | +2.41% | $425.87M | $1.54K | |
BMRC Bank of Marin Bancorp | $26.3000 | +0.08% | $425.46M | $72.62K | |
NRC NRC Health Common Stock | $18.8600 | +0.37% | $423.46M | $77.56K | |
CGC Canopy Growth Corporation Common Shares | $1.0050 | +0.50% | $422.81M | $35.11K | |
CTRN Citi Trends, Inc. | $50.4500 | -0.38% | $421.82M | $171.59K | |
CBK Commercial Bancgroup, Inc. Common Stock | $30.7800 | +0.00% | $421.72M | $43.94K | |
FWRD Forward Air Corp | $13.3350 | +0.04% | $421.56M | $891.00 | |
CLMB Climb Global Solutions, Inc. Common Stock | $22.6900 | +0.22% | $421.04M | $121.06K | |
CLNE Clean Energy Fuels Corp. | $1.9200 | +0.52% | $420.62M | $221.00 | |
ASYS Amtech Systems Inc | $23.9900 | +0.00% | $419.44M | $2.64K |
3376 – 3390 of 11359 results
Stock price