De aandelenkoersen in de Verenigde Staten vandaag
| Aandeelnaam | Prijs | Verandering 24u | Marktkapitalisatie | Volume in de afgelopen 24 uur | |
|---|---|---|---|---|---|
PTOR Praetorian Acquisition Corp. Class A Ordinary Shares | AED36,4518 | +0,04% | AED1,23B | AED756,65 | |
ZTR Virtus Total Return Fund Inc. | AED24,8853 | -0,37% | AED1,23B | AED177,77K | |
BUUU BUUU Group Limited Class A Ordinary Share | AED61,2122 | +3,19% | AED1,23B | AED9,76K | |
CLPT ClearPoint Neuro, Inc. Common Stock | AED42,2406 | -2,71% | AED1,23B | AED733,88K | |
AVIR Atea Pharmaceuticals, Inc. Common Stock | AED16,9330 | +1,77% | AED1,23B | AED347,35K | |
USNA USANA Health Sciences Inc | AED69,8807 | +4,19% | AED1,23B | AED75,14K | |
BKT BlackRock Income Trust Inc. | AED39,0414 | +1,47% | AED1,23B | AED437,09K | |
BCML BayCom Corp Common Stock | AED113,88 | +0,76% | AED1,22B | AED51,57K | |
WSBF Waterstone Financial, Inc. | AED68,4409 | +0,39% | AED1,22B | AED33,37K | |
LE Lands' End, Inc. Common Stock | AED45,2893 | +2,24% | AED1,22B | AED238,28K | |
CAF MORGAN STANLEY CHINA A SHARE FUND, INC | AED73,7008 | +0,33% | AED1,22B | AED66,84K | |
DSX Diana Shipping, Inc. | AED9,5684 | -4,23% | AED1,22B | AED7,54M | |
SBC SBC Medical Group Holdings Incorporated Common Stock | AED11,5005 | +0,35% | AED1,22B | AED96,00K | |
XRX Xerox Holdings Corporation Common Stock | AED11,2948 | +2,16% | AED1,22B | AED9,52M | |
CION CION Investment Corporation | AED24,6281 | +0,98% | AED1,21B | AED283,39K |
3586 – 3600 van 11168 resultaten
Aandelenprijs