Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
TFX Teleflex Incorporated | €113,31 | +0,00 % | €5,14B | €2,577 | |
CHDN Churchill Downs Inc | €71,3740 | +0,02 % | €5,12B | €710,63K | |
CPB The Campbell's Company Common Stock | €17,3023 | +0,05 % | €5,12B | €574,73 | |
UBSI United Bankshares Inc | €37,5942 | +0,00 % | €5,10B | €54,98 | |
VNO Vornado Realty Trust | €28,0926 | +0,00 % | €5,10B | €852,12K | |
MSM MSC Industrial Direct Co., Inc. Class A | €93,4615 | +0,00 % | €5,09B | €206,38K | |
VSNT Versant Media Group, Inc. Class A Common Stock | €36,7008 | +0,05 % | €5,09B | €16,32 | |
INGM Ingram Micro Holding Corporation | €23,5790 | +2,03 % | €5,08B | €827,29K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | €84,9435 | −0,03 % | €5,07B | €190,72 | |
BIRK Birkenstock Holding plc | €37,1990 | −0,55 % | €5,07B | €480,23 | |
ACA Arcosa, Inc. Common Stock | €109,50 | +1,49 % | €5,07B | €0,8591 | |
CLF Cleveland-Cliffs Inc. | €10,3865 | +0,92 % | €5,06B | €11,29K | |
BYD Boyd Gaming Corporation | €69,3122 | +0,00 % | €5,06B | €2,577 | |
PTCT PTC Therapeutics, Inc. | €58,0838 | −0,06 % | €5,06B | €253,43 | |
SNDR Schneider National, Inc. | €30,7472 | +3,32 % | €5,05B | €0,8591 |
1231–1245 av 11168 resultater
Aksjekurs