Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
BKAG BNY Mellon Core Bond ETF | €35,9904 | +0,14 % | -- | €33,65K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,6944 | +0,08 % | -- | €41,23 | |
BKCH Global X Blockchain ETF | €75,8549 | +0,35 % | -- | €35,98K | |
BKCI BNY Mellon Concentrated International ETF | €45,7254 | +0,56 % | -- | €220,76 | |
BKDV BNY Mellon Dynamic Value ETF | €28,1967 | −0,17 % | -- | €43,94K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €81,4581 | −0,08 % | -- | €735,30 | |
BKF iShares MSCI BIC ETF | €34,9226 | −0,54 % | -- | €1,99K | |
BKFI BNY Mellon Active Core Bond ETF | €20,5207 | +0,12 % | -- | €832,37 | |
BKGI BNY Mellon Global Infrastructure Income ETF | €39,6695 | −0,71 % | -- | €37,10K | |
BKHY BNY Mellon High Yield ETF | €40,9150 | −0,04 % | -- | €4,41K | |
BKIE BNY Mellon International Equity ETF | €85,9902 | −0,11 % | -- | €3,88K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | €123,34 | −0,16 % | -- | €17,26K | |
BKLN Invesco Senior Loan ETF | €17,6052 | +0,07 % | -- | €786,74K | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | €103,33 | +0,09 % | -- | €292,06 | |
BKMI BNY Mellon Municipal Intermediate ETF | €22,5187 | −0,04 % | -- | €2,60K |
10426–10440 av 11168 resultater
Aksjekurs